| Vianney Golden Griffins 76, Lindbergh Flyers 27 |
| Tue, 12/9/2008 | ||||||||||||||
| Vianney | ||||||||||||||
| Lindbergh | ||||||||||||||
| Points For | Average | ||
| Points Against | Average |
| Vianney Golden Griffins | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Mookie Valandra | 18 | 8-12 | 2- 2 | 0-0 | 0 | 2 | 2 | 2 | 8 | 1 | 0 | 1 |
| Joe James | 17 | 7-11 | 1- 1 | 2-2 | 3 | 4 | 2 | 0 | 1 | 3 | 0 | 1 |
| James Gladstone | 13 | 5-8 | 0- 0 | 3-4 | 2 | 4 | 5 | 1 | 4 | 3 | 0 | 1 |
| Mel Drady | 9 | 4-5 | 1- 2 | 0-0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Sam Smith | 6 | 2-5 | 2- 3 | 0-0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Tony Cochran | 3 | 1-3 | 1- 2 | 0-0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
| Hank Hawkins | 3 | 1-3 | 1- 2 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| Richard Dorhauer | 2 | 1-1 | 0- 0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| John Mueller | 2 | 1-2 | 0- 0 | 0-0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 1 |
| Jack Voelker | 2 | 1-5 | 0- 0 | 0-0 | 1 | 1 | 2 | 2 | 4 | 0 | 5 | 1 |
| Colin McNeil | 1 | 0-3 | 0- 2 | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 76 | 31-58 | 8- 14 | 6-8 | 18 | 16 | 20 | 7 | 26 | 7 | 5 | 11 |
| Percentages | 53.45 | 57.14 | 75.0 | |||||||||
| Lindbergh Flyers | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Andy Flett | 7 | 3-4 | 0- 0 | 1-3 | 1 | 0 | 0 | 4 | 3 | 0 | 1 | 1 |
| Corey Boemer | 6 | 3-5 | 0- 1 | 0-0 | 2 | 0 | 1 | 3 | 3 | 0 | 0 | 1 |
| Jeff Bilyeu | 4 | 1-5 | 0- 4 | 2-4 | 1 | 0 | 0 | 3 | 3 | 4 | 0 | 1 |
| Will Spitzfaden | 3 | 1-3 | 0- 0 | 1-3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| Blake Welch | 3 | 1-1 | 1- 1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Andrew Dahle | 2 | 1-5 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 |
| Justin Helbert | 2 | 1-2 | 0- 1 | 0-0 | 1 | 2 | 0 | 2 | 1 | 5 | 0 | 1 |
| Travis Brown | 0 | 0-2 | 0- 1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
| Michael Johnson | 0 | 0-2 | 0- 2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| Jamie Limar | 0 | 0-4 | 0- 0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 |
| Nick Schaper | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 27 | 11-33 | 1- 10 | 4-10 | 5 | 3 | 1 | 13 | 17 | 19 | 5 | 11 |
| Percentages | 33.33 | 10.00 | 40.0 | |||||||||
| 2-PT Made-Attempted | ||
| 2-PT Percentage | ||
| 3-PT Made-Attempted | ||
| 3-PT Percentage | ||
| Total Made-Attempted | ||
| Total Percentage | ||
| Offensive-Defensive-Total Rebounds | ||
| Free Throws Made-Attempted | ||
| Free Throws Percentage | ||
| Assists | ||
| Turnovers | ||
| Fouls | ||
| Steals | ||
| Blocks |