| Parkway West Longhorns 56, Crossroads Current 23 |
| Fri, 12/12/2008 | ||||||||||||||
| Crossroads | ||||||||||||||
| Parkway W. | ||||||||||||||
| Points For | Average | ||
| Points Against | Average |
| Crossroads Current | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Ron Jones | 9 | 3-4 | 2- 3 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Vince Morse | 5 | 2-6 | 0- 0 | 1-2 | 3 | 0 | 0 | 2 | 0 | 2 | 1 | 1 |
| Colin Witherspoon | 4 | 2-7 | 0- 0 | 0-0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| Tim Hsu | 3 | 1-4 | 1- 3 | 0-0 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 1 |
| Nick Vlodek | 2 | 1-2 | 0- 0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 4 | 0 | 1 |
| Will Briggs | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Terrance Brown | 0 | 0-5 | 0- 0 | 0-0 | 3 | 0 | 1 | 1 | 5 | 3 | 0 | 1 |
| David Dobson | 0 | 0-1 | 0- 1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Tony Gee-Salter | 0 | 0-2 | 0- 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lawrence Hale | 0 | 0-0 | 0- 0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Randy Reed | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 1 |
| Langston Tann | 0 | 0-1 | 0- 0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Ronnie Townsend | 0 | 0-1 | 0- 1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
| Robin Woehr | 0 | 0-1 | 0- 1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 23 | 9-34 | 3- 9 | 2-4 | 14 | 3 | 7 | 5 | 11 | 22 | 1 | 14 |
| Percentages | 26.47 | 33.33 | 50.0 | |||||||||
| Parkway West Longhorns | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Patrick Sodemann | 11 | 5-14 | 1- 3 | 0-0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Jerry Pankey | 10 | 3-6 | 2- 3 | 2-3 | 1 | 3 | 4 | 1 | 1 | 3 | 0 | 1 |
| Larry Toomey | 10 | 5-9 | 0- 0 | 0-0 | 0 | 1 | 1 | 2 | 8 | 2 | 2 | 1 |
| Chris Willis | 9 | 4-6 | 1- 2 | 0-0 | 3 | 5 | 4 | 2 | 1 | 1 | 0 | 1 |
| Dan Tobik | 6 | 3-7 | 0- 1 | 0-3 | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 1 |
| Dwayne Henderson-Murphy | 5 | 1-2 | 0- 0 | 3-6 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Lamar Gayfield | 3 | 1-4 | 1- 2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cedric Sacus | 2 | 1-2 | 0- 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Ben Brown | 0 | 0-1 | 0- 0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| Turner Goodson | 0 | 0-1 | 0- 0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 1 |
| Peter Vaccaro | 0 | 0-0 | 0- 0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Totals | 56 | 23-52 | 5- 11 | 5-12 | 8 | 15 | 13 | 13 | 15 | 12 | 2 | 11 |
| Percentages | 44.23 | 45.45 | 41.7 | |||||||||
| 2-PT Made-Attempted | ||
| 2-PT Percentage | ||
| 3-PT Made-Attempted | ||
| 3-PT Percentage | ||
| Total Made-Attempted | ||
| Total Percentage | ||
| Offensive-Defensive-Total Rebounds | ||
| Free Throws Made-Attempted | ||
| Free Throws Percentage | ||
| Assists | ||
| Turnovers | ||
| Fouls | ||
| Steals | ||
| Blocks |