| Parkway West Longhorns 73, University City Lions 52 |
| Fri, 1/9/2009 | ||||||||||||||
| Parkway W. | ||||||||||||||
| U. City | ||||||||||||||
| Points For | Average | ||
| Points Against | Average |
| Parkway West Longhorns | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Dan Tobik | 30 | 14-16 | 0- 0 | 2-3 | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 1 |
| Patrick Sodemann | 11 | 4-16 | 1- 1 | 2-2 | 2 | 2 | 1 | 0 | 4 | 2 | 0 | 1 |
| Chris Willis | 10 | 5-8 | 0- 0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 1 |
| Justin Lois | 8 | 2-5 | 0- 1 | 4-4 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 1 |
| Dwayne Henderson-Murphy | 6 | 2-5 | 0- 0 | 2-4 | 3 | 1 | 0 | 2 | 4 | 2 | 0 | 1 |
| Greg Goodman | 2 | 1-1 | 0- 0 | 0-0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 |
| Jerry Pankey | 2 | 1-1 | 0- 0 | 0-0 | 1 | 2 | 11 | 0 | 1 | 0 | 0 | 1 |
| Larry Toomey | 2 | 1-4 | 0- 0 | 0-0 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 1 |
| Peter Vaccaro | 2 | 1-2 | 0- 0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Lamar Gayfield | 0 | 0-2 | 0- 0 | 0-2 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Turner Goodson | 0 | 0-2 | 0- 0 | 0-0 | 1 | 1 | 0 | 1 | 3 | 2 | 1 | 1 |
| Cedric Sacus | 0 | 0-1 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
| Totals | 73 | 31-63 | 1- 2 | 10-15 | 17 | 11 | 21 | 5 | 24 | 18 | 3 | 12 |
| Percentages | 49.21 | 50.00 | 66.7 | |||||||||
| University City Lions | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Corrion Johnson | 19 | 8-10 | 2- 3 | 1-2 | 2 | 2 | 1 | 2 | 2 | 1 | 0 | 1 |
| Travon Williams | 8 | 2-8 | 0- 3 | 4-4 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | 1 |
| Tyler Davis | 5 | 2-8 | 1- 3 | 0-0 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 1 |
| John Johnson | 5 | 1-4 | 0- 0 | 3-4 | 3 | 0 | 0 | 5 | 3 | 0 | 0 | 1 |
| Kenny Williams | 5 | 2-3 | 0- 1 | 1-2 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
| Jeremy Boatman | 4 | 1-4 | 0- 1 | 2-2 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 1 |
| Sam Brown | 2 | 1-6 | 0- 1 | 0-0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
| Reager Brown | 2 | 1-3 | 0- 0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Demond Tillman | 2 | 1-1 | 0- 0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kelend Smith | 0 | 0-0 | 0- 0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 4 | 1 | 1 |
| Totals | 52 | 19-47 | 3- 12 | 11-16 | 17 | 11 | 4 | 11 | 15 | 12 | 1 | 10 |
| Percentages | 40.43 | 25.00 | 68.8 | |||||||||
| 2-PT Made-Attempted | ||
| 2-PT Percentage | ||
| 3-PT Made-Attempted | ||
| 3-PT Percentage | ||
| Total Made-Attempted | ||
| Total Percentage | ||
| Offensive-Defensive-Total Rebounds | ||
| Free Throws Made-Attempted | ||
| Free Throws Percentage | ||
| Assists | ||
| Turnovers | ||
| Fouls | ||
| Steals | ||
| Blocks |