| Parkway West Longhorns 51, Lindbergh Flyers 22 |
| Tue, 2/3/2009 | ||||||||||||||
| Parkway W. | ||||||||||||||
| Lindbergh | ||||||||||||||
| Points For | Average | ||
| Points Against | Average |
| Parkway West Longhorns | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Patrick Sodemann | 16 | 7-13 | 0- 2 | 2-3 | 3 | 1 | 0 | 3 | 3 | 0 | 0 | 1 |
| Dan Tobik | 10 | 5-13 | 0- 1 | 0-0 | 1 | 4 | 2 | 3 | 6 | 1 | 0 | 1 |
| Larry Toomey | 9 | 2-10 | 0- 0 | 5-6 | 3 | 0 | 1 | 4 | 1 | 0 | 1 | 1 |
| Chris Willis | 6 | 3-7 | 0- 1 | 0-2 | 2 | 3 | 4 | 3 | 4 | 1 | 0 | 1 |
| Turner Goodson | 5 | 2-3 | 0- 0 | 1-2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Dwayne Henderson-Murphy | 3 | 1-3 | 0- 0 | 1-2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Justin Lois | 2 | 1-5 | 0- 3 | 0-0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 1 |
| Ben Brown | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Greg Goodman | 0 | 0-1 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jerry Pankey | 0 | 0-2 | 0- 1 | 0-0 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 1 |
| Cedric Sacus | 0 | 0-1 | 0- 0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Peter Vaccaro | 0 | 0-1 | 0- 0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Totals | 51 | 21-59 | 0- 8 | 9-15 | 15 | 14 | 15 | 17 | 18 | 5 | 1 | 12 |
| Percentages | 35.59 | 0.00 | 60.0 | |||||||||
| Lindbergh Flyers | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Andrew Dahle | 10 | 5-7 | 0- 0 | 0-3 | 0 | 0 | 0 | 1 | 4 | 3 | 2 | 1 |
| Michael Johnson | 8 | 4-8 | 0- 1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Jeff Bilyeu | 3 | 1-2 | 1- 1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 1 |
| Jamie Limar | 1 | 0-2 | 0- 0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Travis Brown | 0 | 0-2 | 0- 2 | 0-1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 |
| Andy Flett | 0 | 0-0 | 0- 0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Justin Helbert | 0 | 0-2 | 0- 1 | 0-0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 |
| Nick Schaper | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Will Spitzfaden | 0 | 0-2 | 0- 0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1 |
| Blake Welch | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 1 |
| Totals | 22 | 10-25 | 1- 5 | 1-7 | 0 | 0 | 8 | 5 | 11 | 21 | 4 | 10 |
| Percentages | 40.00 | 20.00 | 14.3 | |||||||||
| 2-PT Made-Attempted | ||
| 2-PT Percentage | ||
| 3-PT Made-Attempted | ||
| 3-PT Percentage | ||
| Total Made-Attempted | ||
| Total Percentage | ||
| Offensive-Defensive-Total Rebounds | ||
| Free Throws Made-Attempted | ||
| Free Throws Percentage | ||
| Assists | ||
| Turnovers | ||
| Fouls | ||
| Steals | ||
| Blocks |