| Parkway West Longhorns 78, Hazelwood West Wildcats 32 |
| Tue, 2/10/2009 | ||||||||||||||
| Hazelwood W. | ||||||||||||||
| Parkway W. | ||||||||||||||
| Points For | Average | ||
| Points Against | Average |
| Hazelwood West Wildcats | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Darris Smith | 10 | 5-10 | 0- 2 | 0-0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| LaNeare Taylor | 5 | 1-4 | 0- 1 | 3-4 | 1 | 1 | 0 | 3 | 4 | 3 | 0 | 1 |
| Stephen Whitney | 5 | 2-5 | 1- 3 | 0-0 | 2 | 1 | 1 | 0 | 4 | 3 | 0 | 1 |
| Alec Clubb | 4 | 0-5 | 0- 0 | 4-8 | 2 | 0 | 0 | 4 | 2 | 2 | 0 | 1 |
| Landers Riddle | 3 | 1-4 | 0- 1 | 1-2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| Ira Dominick | 2 | 1-3 | 0- 1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Wes Herndon | 2 | 1-3 | 0- 0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 |
| Dillon Holliam | 1 | 0-4 | 0- 0 | 1-2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 |
| Tommy Ehlers | 0 | 0-0 | 0- 0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Lamar Lewis | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Totals | 32 | 11-38 | 1- 8 | 9-17 | 12 | 6 | 3 | 7 | 15 | 19 | 0 | 10 |
| Percentages | 28.95 | 12.50 | 52.9 | |||||||||
| Parkway West Longhorns | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Dan Tobik | 18 | 9-13 | 0- 0 | 0-0 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 1 |
| Patrick Sodemann | 17 | 7-9 | 0- 1 | 3-6 | 0 | 2 | 0 | 3 | 2 | 1 | 0 | 1 |
| Chris Willis | 12 | 5-6 | 0- 0 | 2-4 | 2 | 3 | 7 | 1 | 1 | 2 | 0 | 1 |
| Larry Toomey | 7 | 2-5 | 0- 0 | 3-4 | 2 | 3 | 0 | 2 | 4 | 2 | 2 | 1 |
| Dwayne Henderson-Murphy | 6 | 2-4 | 0- 1 | 2-2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Justin Lois | 5 | 2-2 | 1- 1 | 0-0 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 1 |
| Turner Goodson | 4 | 2-2 | 0- 0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jerry Pankey | 3 | 1-4 | 1- 2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Ben Brown | 2 | 0-0 | 0- 0 | 2-2 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 1 |
| Cedric Sacus | 2 | 1-2 | 0- 0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| Peter Vaccaro | 2 | 1-2 | 0- 1 | 0-0 | 3 | 1 | 3 | 0 | 1 | 1 | 0 | 1 |
| Totals | 78 | 32-49 | 2- 6 | 12-18 | 15 | 20 | 22 | 6 | 16 | 10 | 5 | 11 |
| Percentages | 65.31 | 33.33 | 66.7 | |||||||||
| 2-PT Made-Attempted | ||
| 2-PT Percentage | ||
| 3-PT Made-Attempted | ||
| 3-PT Percentage | ||
| Total Made-Attempted | ||
| Total Percentage | ||
| Offensive-Defensive-Total Rebounds | ||
| Free Throws Made-Attempted | ||
| Free Throws Percentage | ||
| Assists | ||
| Turnovers | ||
| Fouls | ||
| Steals | ||
| Blocks |