| Maplewood Blue Devils 54, Webster Groves Statesmen 53 |
| Sat, 12/13/2008 | ||||||||||||||
| Maplewood | ||||||||||||||
| Webster | ||||||||||||||
| Points For | Average | ||
| Points Against | Average |
| Maplewood Blue Devils | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Bryant Allen | 29 | 12-23 | 3- 7 | 2-4 | 2 | 4 | 1 | 3 | 2 | 3 | 0 | 1 |
| Charles Brooks | 11 | 5-9 | 0- 0 | 1-4 | 2 | 1 | 0 | 5 | 7 | 1 | 1 | 1 |
| Bryton Hobbs | 5 | 2-5 | 1- 3 | 0-2 | 4 | 2 | 3 | 1 | 1 | 3 | 0 | 1 |
| Les Williams | 5 | 2-6 | 0- 1 | 1-3 | 1 | 2 | 5 | 0 | 4 | 3 | 1 | 1 |
| Patrick Drake | 4 | 2-4 | 0- 0 | 0-0 | 1 | 2 | 0 | 2 | 2 | 3 | 1 | 1 |
| 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| Calvin Belts Jr. | 0 | 0-3 | 0- 1 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Tony King | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
| Totals | 54 | 23-50 | 4- 12 | 4-13 | 12 | 11 | 10 | 15 | 17 | 13 | 3 | 8 |
| Percentages | 46.00 | 33.33 | 30.8 | |||||||||
| Webster Groves Statesmen | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Derrick Dilworth | 14 | 5-11 | 2- 4 | 2-3 | 4 | 5 | 3 | 2 | 1 | 5 | 1 | 1 |
| Dante' Campbell | 13 | 6-6 | 1- 1 | 0-0 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 1 |
| Vinnie Raimondo | 11 | 4-8 | 0- 0 | 3-3 | 4 | 2 | 3 | 2 | 3 | 6 | 0 | 1 |
| Jason Meehan | 10 | 5-10 | 0- 2 | 0-4 | 3 | 2 | 0 | 5 | 3 | 1 | 0 | 1 |
| Bryan Currinder | 5 | 2-6 | 1- 1 | 0-0 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 1 |
| Cortez Conners | 0 | 0-6 | 0- 4 | 0-0 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| Josh DeRouse | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joe Henderson | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| James Kenner | 0 | 0-0 | 0- 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Cornelius Meeks | 0 | 0-1 | 0- 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Demetrius Robinson | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Kendal Shell | 0 | 0-1 | 0- 1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rayshawn Simmons | 0 | 0-0 | 0- 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 53 | 22-49 | 4- 13 | 5-10 | 19 | 13 | 7 | 14 | 16 | 18 | 2 | 13 |
| Percentages | 44.90 | 30.77 | 50.0 | |||||||||
| 2-PT Made-Attempted | ||
| 2-PT Percentage | ||
| 3-PT Made-Attempted | ||
| 3-PT Percentage | ||
| Total Made-Attempted | ||
| Total Percentage | ||
| Offensive-Defensive-Total Rebounds | ||
| Free Throws Made-Attempted | ||
| Free Throws Percentage | ||
| Assists | ||
| Turnovers | ||
| Fouls | ||
| Steals | ||
| Blocks |