| Soldan Tigers 65, Roosevelt Rough Riders 46 |
| Sun, 12/28/2008 | ||||||||||||||
| Soldan | ||||||||||||||
| Roosevelt | ||||||||||||||
| Points For | Average | ||
| Points Against | Average |
| Soldan Tigers | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Brier West | 17 | 5-14 | 0- 2 | 7-8 | 3 | 5 | 1 | 0 | 2 | 0 | 0 | 1 |
| Paul McRoberts | 11 | 5-10 | 1- 5 | 0-2 | 1 | 4 | 1 | 0 | 5 | 3 | 1 | 1 |
| Cortez Perkins | 10 | 5-8 | 0- 0 | 0-0 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 1 |
| Partice Sanders | 8 | 3-14 | 1- 6 | 1-1 | 0 | 3 | 1 | 0 | 2 | 5 | 0 | 1 |
| Aaron Dialami | 6 | 2-5 | 0- 0 | 2-3 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
| Demonte Holland | 4 | 2-2 | 0- 0 | 0-0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 1 |
| Chauncey Hollingworth | 4 | 1-3 | 0- 1 | 2-2 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Rashad Simmons | 3 | 1-2 | 1- 1 | 0-0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| Craig Cage | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Randy Holmes | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Terrance King | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Donnel Williams | 0 | 0-1 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Totals | 63 | 24-59 | 3- 15 | 12-16 | 14 | 15 | 3 | 5 | 20 | 11 | 2 | 12 |
| Percentages | 40.68 | 20.00 | 75.0 | |||||||||
| Roosevelt Rough Riders | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| H. Criss | 15 | 6-0 | 2- 0 | 1-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Scott | 14 | 6-0 | 2- 0 | 0-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C. Weatherspoon | 12 | 4-0 | 2- 0 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hatton | 3 | 1-0 | 0- 0 | 1-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chapman | 2 | 1-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bailey | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| B. Criss | 0 | 0-0 | 0- 0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Eberhart | 0 | 0-0 | 0- 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ming | 0 | 0-0 | 0- 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Walker | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 46 | 18-0 | 6- 0 | 4-12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Percentages | 0.00 | 0.00 | 33.3 | |||||||||
| 2-PT Made-Attempted | ||
| 2-PT Percentage | ||
| 3-PT Made-Attempted | ||
| 3-PT Percentage | ||
| Total Made-Attempted | ||
| Total Percentage | ||
| Offensive-Defensive-Total Rebounds | ||
| Free Throws Made-Attempted | ||
| Free Throws Percentage | ||
| Assists | ||
| Turnovers | ||
| Fouls | ||
| Steals | ||
| Blocks |