| McCluer Comets 78, Lindbergh Flyers 42 |
| Sat, 12/27/2008 | ||||||||||||||
| Lindbergh | ||||||||||||||
| McCluer | ||||||||||||||
| Points For | Average | ||
| Points Against | Average |
| Lindbergh Flyers | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Andrew Dahle | 21 | 9-12 | 0- 0 | 3-4 | 3 | 1 | 1 | 2 | 4 | 3 | 1 | 1 |
| Jamie Limar | 6 | 2-6 | 0- 1 | 2-2 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 1 |
| Justin Helbert | 5 | 2-6 | 1- 3 | 0-0 | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 1 |
| Michael Johnson | 4 | 2-3 | 0- 0 | 0-3 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 1 |
| Travis Brown | 3 | 1-1 | 1- 1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Will Spitzfaden | 3 | 1-2 | 1- 1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 1 |
| Jeff Bilyeu | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Corey Boemer | 0 | 0-1 | 0- 1 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Totals | 42 | 17-31 | 3- 7 | 5-9 | 10 | 1 | 7 | 5 | 12 | 17 | 1 | 8 |
| Percentages | 54.84 | 42.86 | 55.6 | |||||||||
| McCluer Comets | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Jerrel Partlow | 24 | 9-13 | 4- 7 | 2-3 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 1 |
| Shaquille Boga | 21 | 10-15 | 1- 4 | 0-0 | 1 | 6 | 7 | 1 | 3 | 1 | 1 | 1 |
| Lonnie Boga | 12 | 4-8 | 3- 6 | 1-2 | 1 | 2 | 5 | 2 | 5 | 1 | 1 | 1 |
| John Miner | 4 | 2-3 | 0- 0 | 0-1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
| David Owens | 4 | 1-1 | 0- 0 | 2-2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
| Ryan Smith | 3 | 1-3 | 1- 1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Danny Stobbe | 3 | 1-4 | 1- 2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lamont Joyner | 2 | 1-2 | 0- 1 | 0-0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Toreyon Tines | 2 | 0-0 | 0- 0 | 2-2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Chris Weaver | 2 | 1-5 | 0- 2 | 0-1 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 1 |
| DeAires Tate | 1 | 0-0 | 0- 0 | 1-2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jermy Jones | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Clark Tanksley | 0 | 0-0 | 0- 0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 78 | 30-54 | 10- 23 | 8-13 | 13 | 17 | 19 | 10 | 18 | 4 | 2 | 13 |
| Percentages | 55.56 | 43.48 | 61.5 | |||||||||
| 2-PT Made-Attempted | ||
| 2-PT Percentage | ||
| 3-PT Made-Attempted | ||
| 3-PT Percentage | ||
| Total Made-Attempted | ||
| Total Percentage | ||
| Offensive-Defensive-Total Rebounds | ||
| Free Throws Made-Attempted | ||
| Free Throws Percentage | ||
| Assists | ||
| Turnovers | ||
| Fouls | ||
| Steals | ||
| Blocks |