| Kirkwood Pioneers 58, University City Lions 52 |
| Sat, 12/27/2008 | ||||||||||||||
| Kirkwood | ||||||||||||||
| U. City | ||||||||||||||
| Points For | Average | ||
| Points Against | Average |
| Kirkwood Pioneers | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Britton Schlotz | 21 | 6-11 | 1- 2 | 8-11 | 3 | 2 | 1 | 1 | 6 | 6 | 2 | 1 |
| Hunter Ward | 16 | 4-13 | 1- 2 | 7-11 | 2 | 5 | 3 | 2 | 4 | 4 | 0 | 1 |
| Mark Bearden | 7 | 2-5 | 0- 0 | 3-4 | 3 | 0 | 1 | 0 | 4 | 3 | 0 | 1 |
| Myles Artis | 4 | 0-0 | 0- 0 | 4-8 | 1 | 0 | 0 | 3 | 1 | 5 | 0 | 1 |
| Ricky McNabb | 3 | 0-3 | 0- 0 | 3-6 | 1 | 1 | 0 | 1 | 2 | 3 | 0 | 1 |
| Lawrence Williams | 3 | 1-1 | 0- 0 | 1-1 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| Ahmad Hicks | 2 | 0-0 | 0- 0 | 2-3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mycole Pruitt | 2 | 1-1 | 0- 0 | 0-0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 1 |
| Pete Krusing | 0 | 0-0 | 0- 0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nathan McMahon | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Andrew Perry | 0 | 0-1 | 0- 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 58 | 14-35 | 2- 4 | 28-46 | 18 | 10 | 6 | 8 | 23 | 24 | 3 | 11 |
| Percentages | 40.00 | 50.00 | 60.9 | |||||||||
| University City Lions | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Corrion Johnson | 13 | 6-9 | 1- 2 | 0-0 | 5 | 4 | 4 | 1 | 3 | 6 | 0 | 1 |
| Tyler Davis | 11 | 5-14 | 0- 4 | 1-3 | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 1 |
| Sam Brown | 10 | 5-11 | 0- 2 | 0-0 | 4 | 0 | 0 | 1 | 3 | 2 | 0 | 1 |
| Travon Williams | 5 | 2-7 | 0- 4 | 1-2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Demond Tillman | 4 | 2-3 | 0- 0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| John Johnson | 3 | 1-3 | 0- 0 | 1-4 | 5 | 1 | 1 | 2 | 2 | 1 | 0 | 1 |
| Jeremy Boatman | 2 | 1-4 | 0- 1 | 0-0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 |
| LeRoy Eason | 2 | 1-4 | 0- 0 | 0-1 | 2 | 0 | 0 | 3 | 1 | 4 | 0 | 1 |
| Kenny Williams | 2 | 0-3 | 0- 2 | 2-2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Reager Brown | 0 | 0-2 | 0- 2 | 0-0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
| Josh Herndon | 0 | 0-1 | 0- 0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Dominic Williams | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Totals | 52 | 23-61 | 1- 17 | 5-12 | 31 | 8 | 8 | 14 | 15 | 17 | 1 | 12 |
| Percentages | 37.70 | 5.88 | 41.7 | |||||||||
| 2-PT Made-Attempted | ||
| 2-PT Percentage | ||
| 3-PT Made-Attempted | ||
| 3-PT Percentage | ||
| Total Made-Attempted | ||
| Total Percentage | ||
| Offensive-Defensive-Total Rebounds | ||
| Free Throws Made-Attempted | ||
| Free Throws Percentage | ||
| Assists | ||
| Turnovers | ||
| Fouls | ||
| Steals | ||
| Blocks |