| Vianney Golden Griffins 54, Parkway West Longhorns 42 |
| Tue, 12/30/2008 | ||||||||||||||
| Vianney | ||||||||||||||
| Parkway W. | ||||||||||||||
| Points For | Average | ||
| Points Against | Average |
| Vianney Golden Griffins | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Tony Cochran | 17 | 7-12 | 3- 6 | 0-0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Mookie Valandra | 14 | 7-13 | 0- 1 | 0-1 | 0 | 0 | 3 | 2 | 7 | 2 | 0 | 1 |
| Joe James | 8 | 3-10 | 0- 0 | 2-2 | 1 | 0 | 4 | 2 | 3 | 1 | 0 | 1 |
| James Gladstone | 7 | 3-7 | 0- 0 | 1-2 | 3 | 2 | 5 | 1 | 2 | 1 | 0 | 1 |
| Jack Voelker | 6 | 3-6 | 0- 0 | 0-0 | 2 | 0 | 3 | 3 | 3 | 0 | 0 | 1 |
| Mel Drady | 2 | 1-4 | 0- 3 | 0-0 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| John Haberberger | 0 | 0-1 | 0- 0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Colin McNeil | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| John Mueller | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sam Smith | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 54 | 24-53 | 3- 10 | 3-5 | 12 | 5 | 17 | 8 | 16 | 8 | 0 | 10 |
| Percentages | 45.28 | 30.00 | 60.0 | |||||||||
| Parkway West Longhorns | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Chris Willis | 16 | 5-8 | 2- 4 | 4-4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 1 |
| Dan Tobik | 12 | 5-9 | 0- 0 | 2-3 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 1 |
| Larry Toomey | 7 | 3-10 | 0- 1 | 1-2 | 1 | 0 | 0 | 2 | 4 | 2 | 2 | 1 |
| Patrick Sodemann | 3 | 1-5 | 0- 1 | 1-1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
| Justin Lois | 2 | 1-4 | 0- 2 | 0-0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 1 |
| Jerry Pankey | 2 | 1-4 | 0- 2 | 0-0 | 2 | 2 | 3 | 2 | 2 | 1 | 0 | 1 |
| Ben Brown | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Lamar Gayfield | 0 | 0-2 | 0- 2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Greg Goodman | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Dwayne Henderson-Murphy | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Cedric Sacus | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 42 | 16-42 | 2- 12 | 8-10 | 11 | 4 | 6 | 9 | 10 | 12 | 3 | 11 |
| Percentages | 38.10 | 16.67 | 80.0 | |||||||||
| 2-PT Made-Attempted | ||
| 2-PT Percentage | ||
| 3-PT Made-Attempted | ||
| 3-PT Percentage | ||
| Total Made-Attempted | ||
| Total Percentage | ||
| Offensive-Defensive-Total Rebounds | ||
| Free Throws Made-Attempted | ||
| Free Throws Percentage | ||
| Assists | ||
| Turnovers | ||
| Fouls | ||
| Steals | ||
| Blocks |