| Kirkwood Pioneers 51, Marquette Mustangs 41 |
| Thu, 1/15/2009 | ||||||||||||||
| Marquette | ||||||||||||||
| Kirkwood | ||||||||||||||
| Points For | Average | ||
| Points Against | Average |
| Marquette Mustangs | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Ryan Rosburg | 12 | 5-7 | 0- 0 | 2-3 | 4 | 1 | 0 | 2 | 4 | 3 | 0 | 1 |
| Jake Dobkins | 10 | 4-5 | 0- 1 | 2-2 | 5 | 0 | 2 | 1 | 2 | 3 | 0 | 1 |
| P. J. Stanley | 9 | 4-11 | 1- 4 | 0-0 | 0 | 1 | 1 | 2 | 5 | 4 | 2 | 1 |
| Eric Moyer | 5 | 2-3 | 1- 2 | 0-0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 1 |
| Garrett Sneed | 4 | 2-8 | 0- 5 | 0-1 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | 1 |
| Bret McCann | 1 | 0-1 | 0- 0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jordan Jones | 0 | 0-2 | 0- 0 | 0-0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Andy Krokstrom | 0 | 0-1 | 0- 0 | 0-0 | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 1 |
| Spencer Mai | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 |
| Kevin Riganti | 0 | 0-12 | 0- 1 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Totals | 41 | 17-50 | 2- 13 | 5-8 | 19 | 6 | 8 | 7 | 18 | 17 | 2 | 10 |
| Percentages | 34.00 | 15.38 | 62.5 | |||||||||
| Kirkwood Pioneers | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Mark Bearden | 15 | 4-7 | 1- 1 | 6-6 | 3 | 1 | 0 | 2 | 3 | 3 | 0 | 1 |
| Britton Schlotz | 15 | 2-9 | 2- 4 | 9-10 | 2 | 4 | 1 | 1 | 4 | 3 | 1 | 1 |
| Hunter Ward | 13 | 5-11 | 1- 3 | 2-4 | 2 | 1 | 3 | 1 | 4 | 3 | 0 | 1 |
| Myles Artis | 4 | 2-6 | 0- 0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 1 |
| Mycole Pruitt | 4 | 1-6 | 0- 0 | 2-2 | 2 | 1 | 0 | 2 | 4 | 2 | 2 | 1 |
| Ben Crancer | 0 | 0-1 | 0- 1 | 0-0 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 1 |
| Pete Krusing | 0 | 0-0 | 0- 0 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Nathan McMahon | 0 | 0-0 | 0- 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ricky McNabb | 0 | 0-1 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Andrew Perry | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lawrence Williams | 0 | 0-1 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 51 | 14-42 | 4- 9 | 19-22 | 13 | 9 | 6 | 10 | 16 | 17 | 4 | 11 |
| Percentages | 33.33 | 44.44 | 86.4 | |||||||||
| 2-PT Made-Attempted | ||
| 2-PT Percentage | ||
| 3-PT Made-Attempted | ||
| 3-PT Percentage | ||
| Total Made-Attempted | ||
| Total Percentage | ||
| Offensive-Defensive-Total Rebounds | ||
| Free Throws Made-Attempted | ||
| Free Throws Percentage | ||
| Assists | ||
| Turnovers | ||
| Fouls | ||
| Steals | ||
| Blocks |