| Marquette Mustangs 56, Roosevelt Rough Riders 32 |
| Sat, 1/17/2009 | ||||||||||||||
| Marquette | ||||||||||||||
| Roosevelt | ||||||||||||||
| Points For | Average | ||
| Points Against | Average |
| Marquette Mustangs | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Garrett Sneed | 21 | 8-14 | 5- 11 | 0-0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 1 |
| Ryan Rosburg | 14 | 6-10 | 0- 0 | 2-4 | 0 | 0 | 3 | 2 | 3 | 2 | 2 | 1 |
| P. J. Stanley | 6 | 3-6 | 0- 0 | 0-0 | 1 | 1 | 1 | 1 | 6 | 2 | 1 | 1 |
| Spencer Mai | 5 | 2-4 | 1- 1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Jake Dobkins | 4 | 2-5 | 0- 0 | 0-0 | 1 | 3 | 5 | 3 | 1 | 1 | 0 | 1 |
| Jordan Jones | 2 | 1-1 | 0- 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Austin Ploeger | 2 | 1-1 | 0- 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jonathan Sontag | 2 | 1-1 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Grant Jolly | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Andy Krokstrom | 0 | 0-1 | 0- 0 | 0-0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 |
| Chris Lammert | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bret McCann | 0 | 0-2 | 0- 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Eric Moyer | 0 | 0-4 | 0- 2 | 0-0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 1 |
| Kevin Riganti | 0 | 0-1 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 56 | 24-50 | 6- 14 | 2-4 | 6 | 7 | 14 | 10 | 19 | 11 | 3 | 14 |
| Percentages | 48.00 | 42.86 | 50.0 | |||||||||
| Roosevelt Rough Riders | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Charles Weatherspoon | 20 | 8-0 | 3- 0 | 1-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ming | 5 | 1-0 | 1- 0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Harold Criss | 3 | 1-0 | 0- 0 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Samuel Davis | 2 | 1-0 | 0- 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kennedy | 2 | 1-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brandon Criss | 0 | 0-0 | 0- 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Eberhart | 0 | 0-0 | 0- 0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Deante Harris | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bernard Hatton | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jones | 0 | 0-0 | 0- 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 32 | 12-0 | 4- 0 | 4-8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Percentages | 0.00 | 0.00 | 50.0 | |||||||||
| 2-PT Made-Attempted | ||
| 2-PT Percentage | ||
| 3-PT Made-Attempted | ||
| 3-PT Percentage | ||
| Total Made-Attempted | ||
| Total Percentage | ||
| Offensive-Defensive-Total Rebounds | ||
| Free Throws Made-Attempted | ||
| Free Throws Percentage | ||
| Assists | ||
| Turnovers | ||
| Fouls | ||
| Steals | ||
| Blocks |