| Parkway West Longhorns 56, Parkway Central Colts 29 |
| Thu, 1/29/2009 | ||||||||||||||
| Parkway W. | ||||||||||||||
| Parkway C. | ||||||||||||||
| Points For | Average | ||
| Points Against | Average |
| Parkway West Longhorns | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Dan Tobik | 20 | 10-14 | 0- 0 | 0-1 | 1 | 2 | 1 | 4 | 2 | 5 | 0 | 1 |
| Chris Willis | 9 | 3-4 | 0- 0 | 3-3 | 3 | 1 | 2 | 0 | 5 | 3 | 0 | 1 |
| Larry Toomey | 8 | 4-5 | 0- 0 | 0-0 | 4 | 1 | 2 | 2 | 0 | 2 | 5 | 1 |
| Patrick Sodemann | 7 | 3-7 | 0- 1 | 1-2 | 2 | 2 | 4 | 0 | 3 | 3 | 2 | 1 |
| Justin Lois | 5 | 2-4 | 1- 1 | 0-0 | 2 | 3 | 3 | 0 | 0 | 3 | 1 | 1 |
| Jerry Pankey | 3 | 1-2 | 1- 1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 |
| Ben Brown | 2 | 1-1 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Greg Goodman | 2 | 1-1 | 0- 0 | 0-0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 |
| Turner Goodson | 0 | 0-1 | 0- 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 |
| Dwayne Henderson-Murphy | 0 | 0-1 | 0- 0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Cedric Sacus | 0 | 0-2 | 0- 0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| Peter Vaccaro | 0 | 0-1 | 0- 1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Totals | 56 | 25-43 | 2- 4 | 4-6 | 14 | 12 | 15 | 9 | 15 | 23 | 8 | 12 |
| Percentages | 58.14 | 50.00 | 66.7 | |||||||||
| Parkway Central Colts | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Zach Carel | 7 | 3-6 | 0- 2 | 1-4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
| Xavier Heditsian | 7 | 3-9 | 0- 2 | 1-2 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 1 |
| Matt Sherman | 7 | 2-6 | 1- 4 | 2-2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Brad Schroeder | 6 | 1-5 | 0- 0 | 4-5 | 3 | 2 | 1 | 2 | 2 | 3 | 0 | 1 |
| Mike Daniels | 2 | 1-3 | 0- 1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| James Bass | 0 | 0-0 | 0- 0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
| Veaon Harris | 0 | 0-3 | 0- 0 | 0-0 | 2 | 0 | 0 | 1 | 1 | 3 | 2 | 1 |
| John Hower | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brad Konecek | 0 | 0-2 | 0- 0 | 0-0 | 0 | 4 | 1 | 0 | 2 | 3 | 0 | 1 |
| Sam Newman | 0 | 0-3 | 0- 0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 |
| Ben Rubin | 0 | 0-2 | 0- 1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 29 | 10-39 | 1- 10 | 8-13 | 11 | 9 | 5 | 7 | 7 | 20 | 2 | 11 |
| Percentages | 25.64 | 10.00 | 61.5 | |||||||||
| 2-PT Made-Attempted | ||
| 2-PT Percentage | ||
| 3-PT Made-Attempted | ||
| 3-PT Percentage | ||
| Total Made-Attempted | ||
| Total Percentage | ||
| Offensive-Defensive-Total Rebounds | ||
| Free Throws Made-Attempted | ||
| Free Throws Percentage | ||
| Assists | ||
| Turnovers | ||
| Fouls | ||
| Steals | ||
| Blocks |