| Oakville Tigers 68, Mehlville Panthers 45 |
| Fri, 2/27/2009 | ||||||||||||||
| Mehlville | ||||||||||||||
| Oakville | ||||||||||||||
| Points For | Average | ||
| Points Against | Average |
| Mehlville Panthers | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Aaron Alexander | 24 | 9-18 | 0- 1 | 6-7 | 4 | 1 | 0 | 8 | 8 | 3 | 2 | 1 |
| Jurgen Rama | 9 | 3-10 | 1- 3 | 2-6 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 1 |
| Kendrick Sharp | 8 | 3-10 | 1- 5 | 1-2 | 2 | 2 | 5 | 0 | 0 | 3 | 0 | 1 |
| Grant Steiger | 4 | 1-6 | 0- 0 | 2-2 | 0 | 0 | 4 | 1 | 4 | 2 | 0 | 1 |
| Dan Braun | 0 | 0-1 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Serxio Hoxha | 0 | 0-1 | 0- 0 | 0-0 | 4 | 1 | 1 | 0 | 2 | 3 | 1 | 1 |
| Adis Kapic | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kyle Montgomery | 0 | 0-2 | 0- 1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Sanid Nukic | 0 | 0-1 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 45 | 16-49 | 2- 10 | 11-17 | 16 | 5 | 13 | 11 | 14 | 13 | 3 | 9 |
| Percentages | 32.65 | 20.00 | 64.7 | |||||||||
| Oakville Tigers | PTS | FG-FGA | 3FG-3FA | FT-FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Javier Duren | 19 | 6-9 | 5- 6 | 2-2 | 1 | 6 | 3 | 1 | 4 | 4 | 0 | 1 |
| Keith Pickens | 14 | 6-8 | 0- 0 | 2-4 | 4 | 2 | 2 | 2 | 2 | 2 | 5 | 1 |
| Garrett Reeg | 13 | 6-7 | 0- 0 | 1-2 | 3 | 1 | 1 | 6 | 8 | 1 | 4 | 1 |
| Torraino Hellems | 7 | 2-3 | 1- 1 | 2-3 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1 |
| Pariece McKinney | 7 | 2-4 | 1- 1 | 2-2 | 3 | 1 | 3 | 1 | 1 | 2 | 0 | 1 |
| Josh Noblitt | 6 | 2-6 | 0- 0 | 2-2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| Jake Ashlock | 2 | 1-1 | 0- 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mike Deguire | 0 | 0-1 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sam Hasenbeck | 0 | 0-0 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ray Hunter | 0 | 0-1 | 0- 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matt Noblitt | 0 | 0-1 | 0- 0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
| Joe Plassmeyer | 0 | 0-0 | 0- 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 68 | 25-41 | 7- 8 | 11-15 | 15 | 10 | 15 | 12 | 19 | 9 | 10 | 12 |
| Percentages | 60.98 | 87.50 | 73.3 | |||||||||
| 2-PT Made-Attempted | ||
| 2-PT Percentage | ||
| 3-PT Made-Attempted | ||
| 3-PT Percentage | ||
| Total Made-Attempted | ||
| Total Percentage | ||
| Offensive-Defensive-Total Rebounds | ||
| Free Throws Made-Attempted | ||
| Free Throws Percentage | ||
| Assists | ||
| Turnovers | ||
| Fouls | ||
| Steals | ||
| Blocks |