| School | |||
|---|---|---|---|
| Miller | |||
| Gateway Tech | |||
| Soldan | |||
| Vashon | |||
| Beaumont | |||
| Metro | |||
| Roosevelt | |||
| Sumner | |||
| Northwest Aca | |||
| Cleveland | |||
| V&P Arts |
| School | ||
|---|---|---|
| Gateway Tech (7-2, 18-6) | ||
| Vashon (7-2, 11-7) | ||
| Soldan (7-2, 16-10) | ||
| Miller (8-1, 17-12) | ||
| Beaumont (6-3, 10-15) | ||
| Northwest Aca (0-0, 0-1) | ||
| Roosevelt (1-5, 2-15) | ||
| Metro (3-7, 10-16) | ||
| V&P Arts (0-7, 3-13) | ||
| Sumner (1-6, 2-14) | ||
| Cleveland (0-5, 1-12) |
| School | ||
|---|---|---|
| Gateway Tech (7-2, 18-6) | ||
| Soldan (7-2, 16-10) | ||
| Beaumont (6-3, 10-15) | ||
| Metro (3-7, 10-16) | ||
| Miller (8-1, 17-12) | ||
| Sumner (1-6, 2-14) | ||
| Vashon (7-2, 11-7) | ||
| Cleveland (0-5, 1-12) | ||
| V&P Arts (0-7, 3-13) | ||
| Roosevelt (1-5, 2-15) | ||
| Northwest Aca (0-0, 0-1) |