| School | |||
|---|---|---|---|
| Webster | |||
| Parkway W. | |||
| Summit | |||
| Parkway N. | |||
| U. City | |||
| Eureka | |||
| Seckman | |||
| Parkway C. |
| School | ||
|---|---|---|
| Webster (7-0, 22-5) | ||
| Parkway W. (6-1, 23-7) | ||
| Seckman (1-6, 11-14) | ||
| Summit (5-2, 13-14) | ||
| Eureka (2-5, 8-17) | ||
| Parkway N. (3-4, 10-16) | ||
| U. City (3-4, 5-20) | ||
| Parkway C. (1-6, 3-23) |
| School | ||
|---|---|---|
| Parkway W. (6-1, 23-7) | ||
| Webster (7-0, 22-5) | ||
| Parkway N. (3-4, 10-16) | ||
| Summit (5-2, 13-14) | ||
| Parkway C. (1-6, 3-23) | ||
| Eureka (2-5, 8-17) | ||
| U. City (3-4, 5-20) | ||
| Seckman (1-6, 11-14) |