| School | |||
|---|---|---|---|
| Troy | |||
| Zumwalt S. | |||
| Zumwalt W. | |||
| Howell | |||
| Holt | |||
| Howell N. | |||
| Howell C. |
| School | ||
|---|---|---|
| Zumwalt W. (4-2, 17-9) | ||
| Howell (3-3, 17-12) | ||
| Troy (6-0, 20-7) | ||
| Holt (2-4, 11-16) | ||
| Howell C. (1-5, 9-17) | ||
| Zumwalt S. (4-2, 20-8) | ||
| Howell N. (1-5, 11-16) |
| School | ||
|---|---|---|
| Zumwalt S. (4-2, 20-8) | ||
| Troy (6-0, 20-7) | ||
| Howell (3-3, 17-12) | ||
| Howell N. (1-5, 11-16) | ||
| Zumwalt W. (4-2, 17-9) | ||
| Holt (2-4, 11-16) | ||
| Howell C. (1-5, 9-17) |