Stats Online

Conference

Home
Roster
Scoring
Stats
Schedule w/box

Marquette Rockwood-MO Boys Basketball Scoring
# Name GP PTS Avg FGM FGA FG% 2FG FGA 2F% 3FG 3FA 3F% FT FTA FT%
John Bower 8 2 0.3 1 3 33.33 1 3 33.33 0 0 0.00 0 5 0.00
14 Ken Droege 27 221 8.2 75 196 38.27 36 101 35.64 39 95 41.05 32 50 64.00
24 Jon Freeman 27 426 15.8 164 325 50.46 142 266 53.38 22 59 37.29 76 129 58.91
44 Eric Guenther 11 0 0.0 0 1 0.00 0 1 0.00 0 0 0.00 0 0 0.00
23 Paolo Hechanova 0 0 0.0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00
22 Rob Jeschke 13 19 1.5 6 15 40.00 6 14 42.86 0 1 0.00 7 10 70.00
33 Tim Kowald 16 4 0.3 2 13 15.38 2 8 25.00 0 5 0.00 0 0 0.00
Marcus Miller 9 0 0.0 0 1 0.00 0 1 0.00 0 0 0.00 0 0 0.00
11 O.J. Mills 27 405 15.0 151 337 44.81 113 215 52.56 38 122 31.15 65 90 72.22
34 Rob Niemeyer 27 195 7.2 78 181 43.09 76 164 46.34 2 17 11.76 37 68 54.41
42 Tony Nuemann 8 3 0.4 1 1 100.00 1 1 100.00 0 0 0.00 1 4 25.00
20 Jared Polak 20 14 0.7 6 13 46.15 6 13 46.15 0 0 0.00 2 4 50.00
Rach 0 0 0.0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00
40 Jason Rach 27 90 3.3 36 83 43.37 36 83 43.37 0 0 0.00 18 27 66.67
12 Pat Ricke 27 185 6.9 69 146 47.26 63 128 49.22 6 18 33.33 41 67 61.19
10 Larry Smith 16 25 1.6 7 14 50.00 3 6 50.00 4 8 50.00 7 11 63.64
TEAM TEAM 27 0 0.0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00
23 Ryan Vaughn 18 48 2.7 20 38 52.63 20 32 62.50 0 6 0.00 8 11 72.73
# Name GP PTS Avg FGM FGA FG% 2FG FGA 2F% 3FG 3FA 3F% FT FTA FT%
Copyright 1998, Sports Stats. All Rights Reserved. Unauthorized Reproduction Is Prohibited.