|
| |||||||||
| SCORING LEADERS (Min. 3 Games Played) | ||
| Katie Himes, Valmeyer | ||
| Sarah Rodenberg, Valmeyer | ||
| Jenny Brown, Valmeyer | ||
| Allison Schwarze, Valmeyer | ||
| Heather Nast, Valmeyer | ||
| Stacy Berry, Valmeyer | ||
| Casey Soncasie, Valmeyer | ||
| Ashley Brueggemann, Valmeyer |
| 3 POINT LEADERS (Min. 3 3-PT Made) | ||
| Lindsey Winkeler, Mater Dei | ||
| Amanda Rickhoff, Mater Dei |
| FREE THROW LEADERS (Min. 6 FTA) | |||
| Ashley Kapp, Gibault | |||
| Sarah Rodenberg, Valmeyer | |||
| Katie Kovarik, Gibault | |||
| Katie Himes, Valmeyer | |||
| Jenny Brown, Valmeyer | |||
| Allison Schwarze, Valmeyer |
| ASSIST LEADERS (Min. 3 Games Played) | ||
| Sarah Rodenberg, Valmeyer | ||
| Jenny Brown, Valmeyer | ||
| Heather Nast, Valmeyer | ||
| Stacy Berry, Valmeyer | ||
| Ashley Brueggemann, Valmeyer | ||
| Katie Himes, Valmeyer | ||
| Allison Schwarze, Valmeyer | ||
| Casey Soncasie, Valmeyer |
| STEAL LEADERS (Min. 3 Games Played) | ||
| Sarah Rodenberg, Valmeyer | ||
| Jenny Brown, Valmeyer | ||
| Heather Nast, Valmeyer | ||
| Stacy Berry, Valmeyer | ||
| Katie Himes, Valmeyer | ||
| Ashley Brueggemann, Valmeyer | ||
| Allison Schwarze, Valmeyer | ||
| Casey Soncasie, Valmeyer |
| REBOUND LEADERS (Min. 3 Games Played) | ||
| Katie Himes, Valmeyer | ||
| Jenny Brown, Valmeyer | ||
| Stacy Berry, Valmeyer | ||
| Sarah Rodenberg, Valmeyer | ||
| Allison Schwarze, Valmeyer | ||
| Heather Nast, Valmeyer | ||
| Ashley Brueggemann, Valmeyer | ||
| Casey Soncasie, Valmeyer |
| BLOCKED SHOT LEADERS (Min. 3 Games Played) | ||
| Katie Himes, Valmeyer | ||
| Jenny Brown, Valmeyer | ||
| Allison Schwarze, Valmeyer | ||
| Sarah Rodenberg, Valmeyer | ||
| Stacy Berry, Valmeyer | ||
| Ashley Brueggemann, Valmeyer | ||
| Heather Nast, Valmeyer | ||
| Casey Soncasie, Valmeyer |