| Fredericktown Blackcats 65, Woodland 31 |
| Mon, 11/19/07 | ||||||||||||||
| Fredericktown | ||||||||||||||
| Woodland | ||||||||||||||
| Points For | Average | ||
| Points Against | Average |
| 2-PT Made-Attempted | ||
| 2-PT Percentage | ||
| 3-PT Made-Attempted | ||
| 3-PT Percentage | ||
| Total Made-Attempted | ||
| Total Percentage | ||
| Offensive-Defensive-Total Rebounds | ||
| Free Throws Made-Attempted | ||
| Free Throws Percentage | ||
| Assists | ||
| Turnovers | ||
| Fouls | ||
| Steals | ||
| Blocks |
| Fredericktown Blackcats | PTS | FG | FGA | 3FG | 3FA | FT | FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Woodland | PTS | FG | FGA | 3FG | 3FA | FT | FTA | FL | STL | AST | OF | DF | TN | BK | GP |
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |