| School | |||
|---|---|---|---|
| St. Dominic | |||
| Ritter | |||
| Lutheran SC | |||
| Kennedy | |||
| Rosati-Kain | |||
| Trinity | |||
| DuBourg |
| School | ||
|---|---|---|
| St. Dominic (11-0, 25-2) | ||
| Ritter (10-1, 15-9) | ||
| Kennedy (5-6, 12-14) | ||
| Lutheran SC (7-5, 17-13) | ||
| Rosati-Kain (5-7, 12-14) | ||
| Trinity (2-10, 4-21) | ||
| DuBourg (0-11, 1-23) |
| School | ||
|---|---|---|
| St. Dominic (11-0, 25-2) | ||
| Lutheran SC (7-5, 17-13) | ||
| Ritter (10-1, 15-9) | ||
| Rosati-Kain (5-7, 12-14) | ||
| Kennedy (5-6, 12-14) | ||
| Trinity (2-10, 4-21) | ||
| DuBourg (0-11, 1-23) |