| School | |||
|---|---|---|---|
| Miller | |||
| Metro | |||
| Beaumont | |||
| Sumner | |||
| Vashon | |||
| Roosevelt | |||
| Soldan | |||
| Gateway Tech | |||
| V&P Arts | |||
| Cleveland |
| School | ||
|---|---|---|
| Miller (9-0, 22-5) | ||
| Metro (8-1, 20-12) | ||
| Beaumont (5-2, 12-12) | ||
| Vashon (3-3, 5-10) | ||
| V&P Arts (1-4, 2-8) | ||
| Sumner (5-4, 7-12) | ||
| Gateway Tech (2-7, 2-16) | ||
| Soldan (2-5, 2-8) | ||
| Roosevelt (2-4, 3-7) | ||
| Cleveland (0-7, 0-13) |
| School | ||
|---|---|---|
| Miller (9-0, 22-5) | ||
| Metro (8-1, 20-12) | ||
| Beaumont (5-2, 12-12) | ||
| Sumner (5-4, 7-12) | ||
| Cleveland (0-7, 0-13) | ||
| Vashon (3-3, 5-10) | ||
| Soldan (2-5, 2-8) | ||
| Roosevelt (2-4, 3-7) | ||
| Gateway Tech (2-7, 2-16) | ||
| V&P Arts (1-4, 2-8) |