| School | |||
|---|---|---|---|
| ArcadiaValley | |||
| Farmington | |||
| Central | |||
| Fredericktown | |||
| Caledonia | |||
| Kingston | |||
| Bismarck | |||
| Ste.Gen. | |||
| West County | |||
| North County | |||
| Valle | |||
| Potosi |
| School | ||
|---|---|---|
| ArcadiaValley (6-0, 23-5) | ||
| Farmington (5-0, 21-7) | ||
| Fredericktown (1-1, 10-3) | ||
| Ste.Gen. (0-2, 10-7) | ||
| North County (0-2, 3-9) | ||
| Bismarck (0-1, 1-6) | ||
| Caledonia (0-0, 1-2) | ||
| Central (3-2, 18-10) | ||
| Kingston (0-0, 2-7) | ||
| West County (0-2, 2-4) | ||
| Valle (0-2, 1-7) | ||
| Potosi (0-3, 0-10) |
| School | ||
|---|---|---|
| ArcadiaValley (6-0, 23-5) | ||
| Ste.Gen. (0-2, 10-7) | ||
| Farmington (5-0, 21-7) | ||
| West County (0-2, 2-4) | ||
| Central (3-2, 18-10) | ||
| Fredericktown (1-1, 10-3) | ||
| Kingston (0-0, 2-7) | ||
| Valle (0-2, 1-7) | ||
| Potosi (0-3, 0-10) | ||
| North County (0-2, 3-9) | ||
| Bismarck (0-1, 1-6) | ||
| Caledonia (0-0, 1-2) |