| School | |||
|---|---|---|---|
| Incarnate | |||
| Nerinx Hall | |||
| St. Joseph's | |||
| Ursuline | |||
| Cor Jesu | |||
| Visitation | |||
| VillaDuchesne |
| School | ||
|---|---|---|
| St. Joseph's (4-2, 26-5) | ||
| Incarnate (6-0, 29-4) | ||
| Nerinx Hall (5-1, 24-5) | ||
| Cor Jesu (2-4, 14-13) | ||
| Visitation (1-5, 16-12) | ||
| Ursuline (2-4, 12-11) | ||
| VillaDuchesne (1-5, 9-16) |
| School | ||
|---|---|---|
| Incarnate (6-0, 29-4) | ||
| VillaDuchesne (1-5, 9-16) | ||
| Nerinx Hall (5-1, 24-5) | ||
| St. Joseph's (4-2, 26-5) | ||
| Ursuline (2-4, 12-11) | ||
| Cor Jesu (2-4, 14-13) | ||
| Visitation (1-5, 16-12) |