| School | |||
|---|---|---|---|
| Howell C. | |||
| Zumwalt West | |||
| Howell N. | |||
| Zumwalt South | |||
| Troy | |||
| Howell | |||
| Holt | |||
| Fort Zumwalt |
| School | ||
|---|---|---|
| Zumwalt West (5-1, 24-4) | ||
| Howell C. (6-0, 17-9) | ||
| Howell N. (3-3, 13-13) | ||
| Zumwalt South (2-4, 12-13) | ||
| Howell (2-4, 10-16) | ||
| Troy (2-4, 13-15) | ||
| Holt (1-5, 6-18) |
| School | ||
|---|---|---|
| Zumwalt West (5-1, 24-4) | ||
| Howell C. (6-0, 17-9) | ||
| Howell N. (3-3, 13-13) | ||
| Troy (2-4, 13-15) | ||
| Zumwalt South (2-4, 12-13) | ||
| Holt (1-5, 6-18) | ||
| Howell (2-4, 10-16) |