|
Berkeley Bulldogs 201 Brotherton Road Ferguson, MO 63135-3105 Colors: |
School Website School Email Team Website Head Coach: Shaun Jones |
| . | Date | Opponent | |||
|---|---|---|---|---|---|
| Fri, 11/23/07 | |||||
| Fri, 11/23/07 | |||||
| Sat, 11/24/07 | |||||
| Sat, 11/24/07 | |||||
| Wed, 12/5/07 | |||||
| Sat, 12/8/07 | |||||
| Thu, 12/13/07 | |||||
| Tue, 12/18/07 | |||||
| Thu, 12/20/07 | |||||
| Wed, 12/26/07 | |||||
| Thu, 12/27/07 | |||||
| Fri, 12/28/07 | |||||
| Fri, 1/11/08 | |||||
| Thu, 1/17/08 | |||||
| Sat, 1/19/08 | |||||
| Sun, 1/20/08 | |||||
| Mon, 1/21/08 | |||||
| Thu, 1/24/08 | |||||
| Fri, 1/25/08 | |||||
| Sat, 1/26/08 | |||||
| Tue, 1/29/08 | |||||
| Fri, 2/1/08 | |||||
| Wed, 2/6/08 | |||||
| Tue, 2/12/08 | |||||
| Fri, 2/15/08 | |||||
| Sat, 2/23/08 | |||||
| Mon, 2/25/08 | |||||
| Wed, 2/27/08 | |||||
| Sat, 3/1/08 | |||||
| Fri, 3/7/08 | |||||
| Sat, 3/8/08 |