| School | |||
|---|---|---|---|
| Cor Jesu | |||
| VillaDuchesne | |||
| St. Joseph's | |||
| MICDS | |||
| Nerinx Hall | |||
| Ursuline | |||
| Whitfield | |||
| Edwardsville | |||
| Visitation | |||
| Burroughs | |||
| Rosati-Kain | |||
| Lutheran S. |
| School | ||
|---|---|---|
| Cor Jesu (10-0, 17-2) | ||
| St. Joseph's (8-2, 15-5) | ||
| Ursuline (5-5, 18-6) | ||
| Nerinx Hall (6-4, 16-6) | ||
| Whitfield (4-6, 12-9) | ||
| MICDS (6-4, 20-7) | ||
| Edwardsville (3-7, 13-8) | ||
| VillaDuchesne (8-2, 20-4) | ||
| Burroughs (2-8, 10-12) | ||
| Lutheran S. (0-10, 6-13) | ||
| Visitation (3-7, 8-13) | ||
| Rosati-Kain (0-0, 4-12) |
| School | ||
|---|---|---|
| VillaDuchesne (8-2, 20-4) | ||
| Ursuline (5-5, 18-6) | ||
| Cor Jesu (10-0, 17-2) | ||
| Nerinx Hall (6-4, 16-6) | ||
| MICDS (6-4, 20-7) | ||
| Burroughs (2-8, 10-12) | ||
| St. Joseph's (8-2, 15-5) | ||
| Edwardsville (3-7, 13-8) | ||
| Whitfield (4-6, 12-9) | ||
| Visitation (3-7, 8-13) | ||
| Rosati-Kain (0-0, 4-12) | ||
| Lutheran S. (0-10, 6-13) |