| School | |||
|---|---|---|---|
| Lafayette | |||
| Ladue | |||
| Clayton | |||
| Marquette | |||
| Kirkwood | |||
| Webster | |||
| U. City | |||
| Parkway N. | |||
| Oakville | |||
| Summit | |||
| Brentwood | |||
| Parkway S. | |||
| Parkway W. | |||
| Riverview |
| School | ||
|---|---|---|
| Ladue (11-1, 15-6) | ||
| Lafayette (13-0, 18-5) | ||
| Marquette (10-3, 13-9) | ||
| Clayton (10-2, 11-11) | ||
| Kirkwood (9-3, 11-9) | ||
| U. City (7-6, 10-13) | ||
| Webster (7-5, 8-10) | ||
| Oakville (5-8, 6-13) | ||
| Parkway N. (5-8, 7-12) | ||
| Summit (3-10, 3-14) | ||
| Brentwood (3-10, 3-17) | ||
| Parkway W. (2-11, 2-17) | ||
| Parkway S. (2-11, 2-17) | ||
| Riverview (1-10, 1-13) |
| School | ||
|---|---|---|
| Lafayette (13-0, 18-5) | ||
| Ladue (11-1, 15-6) | ||
| Marquette (10-3, 13-9) | ||
| Kirkwood (9-3, 11-9) | ||
| Clayton (10-2, 11-11) | ||
| Webster (7-5, 8-10) | ||
| U. City (7-6, 10-13) | ||
| Parkway N. (5-8, 7-12) | ||
| Oakville (5-8, 6-13) | ||
| Brentwood (3-10, 3-17) | ||
| Parkway S. (2-11, 2-17) | ||
| Riverview (1-10, 1-13) | ||
| Summit (3-10, 3-14) | ||
| Parkway W. (2-11, 2-17) |