Web Search powered by YAHOO! SEARCH
Prep Sports > Football > 2002-03 Season
Overall Leaders

Scoring Leaders
Name, School TDs FGs 2pt 1pt Sft Pts
Terry Washington, Cleveland 27 0 1 0 0 164
Al Bazile, Althoff 25 0 0 0 0 150
Laurence Maroney, Normandy 24 0 3 0 0 150
Shane McBride, Triad 21 0 1 21 0 149
Jeff Horton, Lutheran North 23 0 2 0 0 142
Brady Schwartz, Hermann 19 0 1 25 0 141
Antoine Bisch, St. Pius X 22 0 2 0 0 136
Kornell Simmons, Affton 21 0 2 0 0 130
Jed Hill, Wright City 21 0 1 0 0 128
Jermaine House, Parkway Central 21 0 0 0 0 126
Darrell Lloyd, Zumwalt North 20 0 1 0 0 122
Blane Boss, Windsor 19 0 3 0 0 120
Jamie Dowler, Washington 19 0 1 0 0 116
Anton Campbell, Zumwalt West 19 0 0 0 0 114
Harold Driemeier, Festus 18 0 3 0 0 114
Brian Hampton, Althoff 18 0 0 0 0 108
Matt Bucher, Alton Marquette 17 0 3 0 0 108
Will Meyers, Parkway West 17 0 2 0 0 106
Kyle Eilerman, Hardin Calhoun 17 0 1 0 0 104
Jake Goggin, Hillsboro 17 0 0 0 0 102
Boone Brady, Eureka 16 0 2 0 0 100
Jon Lovasz, Parkway South 16 0 0 0 0 96
Brandon Holland, Vianney 16 0 0 0 0 96
Todd Lockhart, Alton 15 0 1 0 0 92
Darnell Terrell, Eureka 15 0 1 0 0 92
Matthew Salske, Carlinville 15 0 0 0 0 90
Milan Woodard, Edwardsville 15 0 0 0 0 90
Andy Emmons, Hermann 14 0 3 0 0 90
Don Williams, Park Hills Central 14 0 2 0 1 90
Bryan Baldwin, Cardinal Ritter 14 0 3 0 0 90

Passing Leaders
Name, School Comp Att Yds TDs Ints
Derek Duncan, Montgomery County 174 301 2570 27 11
Adam Howard, North County 134 214 2132 21 11
Brock Bond, Lindbergh 115 226 2089 15 16
Darrell Jackson, Webster Groves 121 229 2072 18 9
Bobby Tonsor, Jerseyville 169 296 2033 19 11
Brian Hampton, Althoff 117 215 1800 19 3
Jimmie Hunt, Soldan 86 163 1671 7 17
Spencer Unnerstall, Borgia 97 171 1655 19 3
Patrick McCarthy, DeSmet 89 194 1604 12 12
Nathan Haak, Lutheran St. Chas. 127 223 1586 15 16
Ryan Shockley, St. James 121 208 1374 10 5
Travis Hewitt, Vianney 75 179 1368 12 11
Dossie Jennings, SLUH 112 189 1341 5 9
Cody Holland, Hillsboro 65 124 1319 9 7
Gregory Stelzer, DuBourg 77 180 1317 3 19
Kevis Hamilton, Beaumont 48 84 1294 8 4
Jamiah Wade, Riverview Gardens 97 222 1293 7 9
Josh Mathews, Lafayette 78 161 1293 9 7
Ben Stegmann, Westminster 80 165 1254 11 5
Brett Weeks, Warrenton 89 199 1203 7 12
Tommy Bawden, Parkway Central 60 110 1194 11 4
Matthew Landstra, Zumwalt North 64 126 1159 8 4
Ryan Jercinovic, St. Pius X 76 173 1158 11 13
Jon Mueller, Lutheran North 54 122 1149 17 7
Ricky Lenior, Gateway Tech 80 145 1132 12 9
Patrick Cronin, Kirkwood 66 139 1128 6 8
Ronald Roberts, Mehlville 67 141 1098 6 11
Dusty McGuire, Wentzville Timberl 73 170 1046 7 7
Nick Gruver, Roxana 79 171 1042 13 10
Bradley Gamm, Bowling Green 81 169 1028 8 12

Passing Ratio Leaders (Min. 25 Passing Attempts.)
Name, School Comp Att Yds TDs Ints Ratio
Chuck Sweeny, Wentzville Timberl 1 1 30 1 0 429.091
Brenton Jamison, Priory 1 1 13 1 0 361.091
Aaron Lowe, Jennings 3 3 114 1 0 327.758
Scott Hammock, Civic Memorial 1 1 51 0 0 313.091
Joe Carmichael, Parkway Central 1 2 75 1 0 304.545
Jared Poyner, Grandview 1 2 65 1 0 284.545
Brandon Icenogle, Francis Howell 2 2 34 1 0 277.091
Theo Murphy, Hazelwood East 1 1 41 0 0 273.091
Tim Simon, SLUH 1 1 40 0 0 269.091
Trey Deal, Winfield 2 2 72 0 0 253.091
Kirt Kleindienst, North Callaway 6 8 92 5 0 252.818
Kyle Stephens, Fredericktown 1 1 35 0 0 249.091
Dave Pritchett, Herculaneum 1 1 32 0 0 237.091
Jason English, Howell North 1 1 29 0 0 225.091
Travis Lawrence, Beaumont 1 1 25 0 0 209.091
Chad Shockley, St. James 1 1 25 0 0 209.091
Jordan Davis, John Burroughs 1 1 23 0 0 201.091
Jordan Thomas, Hazelwood West 1 1 21 0 0 193.091
Steve Scanlon, Hillsboro 1 2 68 1 1 190.545
Will Meyers, Parkway West 2 3 35 2 1 186.061

Rushing Leaders
Name, School Att Yds Avg
Terry Washington, Cleveland 215 2130 9.91
Al Bazile, Althoff 265 2055 7.75
Jeff Horton, Lutheran North 228 2035 8.93
Laurence Maroney, Normandy 203 1903 9.37
Harold Driemeier, Festus 223 1675 7.51
Kornell Simmons, Affton 234 1635 6.99
Milan Woodard, Edwardsville 172 1584 9.21
Jed Hill, Wright City 143 1423 9.95
Tony LaGrone, Berkeley 226 1376 6.09
Antoine Bisch, St. Pius X 196 1346 6.87
Isaiah Mosley, University City 174 1322 7.60
Brady Schwartz, Hermann 159 1315 8.27
Brandon Holland, Vianney 206 1311 6.36
Darrell Jackson, Webster Groves 219 1258 5.74
Brookes Robinson, Clayton 241 1249 5.18
Jon Lovasz, Parkway South 211 1248 5.91
Brenton Jamison, Priory 201 1247 6.20
Trey Deal, Winfield 184 1235 6.71
Brian Beyrau, Granite City 191 1231 6.45
Darrell Lloyd, Zumwalt North 137 1221 8.91
Timothy Ray, Maplewood 143 1209 8.45
Aaron O'Neal, Parkway North 231 1207 5.23
Travis Lawrence, Beaumont 106 1195 11.27
Jermaine House, Parkway Central 180 1189 6.61
Will Meyers, Parkway West 191 1185 6.20
David Shields, Rosary 179 1171 6.54
Shane McBride, Triad 96 1165 12.14
Jamie Dowler, Washington 179 1159 6.47
Darnell Terrell, Eureka 176 1153 6.55
Matt Bucher, Alton Marquette 137 1131 8.26

Receiving Leaders
Name, School Att Yds Avg
Stuffy Morton, Montgomery County 70 1038 14.83
Chris Geisz, Lindbergh 55 931 16.93
Flynt Clemons, Beaumont 27 885 32.78
Matt Birk, Lutheran St. Chas. 56 873 15.59
Ryan McDavis, Soldan 39 869 22.28
Thomas Mulvihill, Vianney 37 836 22.59
Marc Howell, Carlyle 57 727 12.75
Bryan Baldwin, Cardinal Ritter 29 724 24.97
David Lawrence, Hillsboro 33 681 20.64
Alex Winters, North County 38 666 17.53
Robert Ridgway, Warrenton 43 656 15.26
Jordan Davis, John Burroughs 37 626 16.92
Joe Carmichael, Parkway Central 30 600 20.00
Jordan Bond, Clayton 37 594 16.05
Zach Foster, Hillsboro 25 594 23.76
Jesse Neely, Webster Groves 30 589 19.63
D.J. Koester, Bowling Green 35 585 16.71
Tony King, McCluer North 24 569 23.71
Alex Rogers, Orchard Farm 33 563 17.06
Tom Poore, Roxana 37 552 14.92
Web Noel, Zumwalt North 26 551 21.19
Eric Dixon, Jerseyville 46 526 11.43
Landen Fitzgerald, Webster Groves 31 517 16.68
Cole Moore, Waterloo 31 511 16.48
Aaron Byington, North County 24 506 21.08
Dan Kloess, Althoff 25 504 20.16
Tucker Savoye, Principia 25 491 19.64
Chad Shockley, St. James 29 489 16.86
John Grunzinger, DuBourg 27 479 17.74
Kyle Mack, Lutheran South 32 471 14.72

Total Yardage Leaders
Name, School Rush Rec Tot
Terry Washington, Cleveland 2130 106 2236
Al Bazile, Althoff 2055 135 2190
Jeff Horton, Lutheran North 2035 131 2166
Laurence Maroney, Normandy 1903 45 1948
Milan Woodard, Edwardsville 1584 216 1800
Harold Driemeier, Festus 1675 12 1687
Kornell Simmons, Affton 1635 26 1661
Jed Hill, Wright City 1423 149 1572
Darnell Terrell, Eureka 1153 371 1524
Isaiah Mosley, University City 1322 169 1491
Brandon Holland, Vianney 1311 176 1487
Timothy Ray, Maplewood 1209 262 1471
Will Meyers, Parkway West 1185 271 1456
Bryan Baldwin, Cardinal Ritter 704 724 1428
Tony LaGrone, Berkeley 1376 51 1427

Return Yardage Leaders
Name, School Rtrns Yds Avg
Tremell Jones, Soldan 33 834 25.27
Todd Lockhart, Alton 31 738 23.81
Aaron Lowe, Jennings 33 730 22.12
Antonio Scaife, Vashon 29 715 24.66
Robaer Williams, Beaumont 31 714 23.03
Nick Vasquez, Red Bud 26 675 25.96
Imani Butler, Parkway North 21 661 31.48
Ricky Hughes, Lutheran North 28 654 23.36
J-Ray Connor, Parkway South 28 613 21.89
Aaron Gruebner, Civic Memorial 24 545 22.71
Terry Washington, Cleveland 15 530 35.33
Eric Simmons, Affton 32 525 16.41
Charlie Holt, Seckman 23 505 21.96
Joe Grant, CBC 26 482 18.54
Travis Harris, Howell Central 25 466 18.64

Interception Leaders
Name, School Ints
Victor Sanders, Mehlville 11
Aaron Lowe, Jennings 9
Terry Martin, University City 8
John Addison, Parkway South 7
Dante Harrold, Affton 6
Kenny Nance, Althoff 6
Dan Freihaut, Grandview 6
Dave Pritchett, Herculaneum 6
Brad Indelicato, Kennedy 6
Ken Meyer, St. Mary's 6
Anton Campbell, Zumwalt West 6
Todd Abrams, Clayton 5
Aaron Byington, North County 5
Chris Newman, MICDS 5
Craig Koenig, Hermann 5

Fumble Recovery Leaders
Name, School Fums
Austin Wurmb, Pacific 6
John Williams, Clayton 5
Sean Nevills, Hazelwood West 5
Alexander Huelsmann, Mater Dei 5
Brandon Harris, Normandy 5
Tom Poore, Roxana 5
Randy Stokes, Vashon 5
Terrell Lesley, Berkeley 4
Kristoffer Burris, Bowling Green 4
John McKee, Chaminade 4
Michael Goldsticker, Clayton 4
Courtney Jordan, DeSmet 4
Kyle Czapla, Dupo 4
Aaron Epps, Dupo 4
Rodney Duncan, Grandview 4

Quarterback Sack Leaders
Name, School Scks
John McKee, Chaminade 16
Andy Branz, Mater Dei 16
Shaun Richardson, Cleveland 14
Aaron Whittington, Hazelwood East 13
Tyler Kasper, Francis Howell 13
Greg Donaldson, Mehlville 13
Laurence Maroney, Normandy 13
Pierre Williams, Hazelwood West 12
Marcus Henderson, Jennings 12
Derrick Jones, Jennings 12
Laron Haymore, Cardinal Ritter 12
Tony Giubardo, DeSmet 11
Steve Davis, McCluer North 11
Tom Forsythe, Roxana 11
Timothy Ray, Maplewood 10
All information is as reported by the teams as of 12/10/02. Copyright 1999-2002 STLtoday.com.