Web Search powered by YAHOO! SEARCH
Prep Sports > Football > 2003-04 Season
Overall Leaders

Scoring Leaders TDs FGs 2pt 1pt Sft Pts
Brady Schwartz, Hermann 27 0 11 3 0 187
McCray Harris, Eureka 29 0 5 0 0 184
Darrell Jackson, Webster Groves 27 0 3 0 0 168
Theo Murphy, Hazelwood East 27 0 0 0 0 162
Josh Klekamp, Montgomery County 25 0 4 0 0 158
Tony LaGrone, Berkeley 23 0 4 9 0 155
Blane Boss, Windsor 25 0 1 0 0 152
Devin Macon, Althoff 23 0 0 0 0 138
Mike Greaving, St. Mary's 15 4 0 35 0 137
Andy Emmons, Hermann 19 0 9 0 0 132
Rick Cook, Timberland 21 0 2 0 0 130
Steve Moravec, Dupo 20 0 2 0 0 124
Herbert Donaldson, CBC 20 0 0 0 0 120
AJ Jimmerson, Hazelwood Central 20 0 0 0 0 120
Chad Shockley, St. James 20 0 0 0 0 120
Brenton Jamison, Priory 19 0 1 0 0 116
Dan King, Roxana 18 0 3 2 0 116
Nathan House, Columbia 19 0 0 0 0 114
Tony Glosier, Duchesne 19 0 0 0 0 114
Aaron O'Neal, Parkway North 19 0 0 0 0 114
Jaious Singleton, East St. Louis 18 0 3 0 0 114
Angelo Webb, Ladue 18 0 2 0 1 114
Greg Kottwitz, ME Lutheran 14 0 0 29 0 113
Aaron Kerr, Festus 15 0 1 20 0 112
William Franklin, Vashon 17 0 4 0 0 110
Tim Jones, Kirkwood 18 0 0 0 0 108
Ben Cassat, Borgia 17 0 0 0 0 102
Andy May, Columbia 16 0 3 0 0 102
John Lyons, Herculaneum 16 0 3 0 0 102
Chris Warren, Montgomery County 16 0 3 0 0 102

Passing Leaders Comp Att Yds TDs Ints
Eric Czerniewski, Montgomery County 250 413 3561 45 12
Darrell Jackson, Webster Groves 152 282 2673 25 9
Bobby DeMoulin, Hazelwood Central 141 237 2370 26 10
Adam Howard, North County 140 239 2294 28 8
Brock Bond, Lindbergh 106 217 2267 19 11
Mitch Watkins, Jerseyville 144 283 2191 20 12
Nathan Haak, Lutheran St. Chas. 144 212 2143 21 17
Kevis Hamilton, Beaumont 125 213 2039 20 4
Evan Brandt, Maplewood 131 261 2004 16 23
Jarvis Nabors, Vashon 81 215 1751 15 15
Mike Turpen, Orchard Farm 129 234 1719 13 9
Ryan Evers, Parkway South 115 201 1718 15 8
Ian English, John Burroughs 104 209 1608 13 19
Ryan Shockley, St. James 125 236 1552 10 12
Greg Stelzer, DuBourg 100 190 1541 7 13
Blake Eyres, Parkway North 78 155 1484 16 7
Travis Hewitt, Vianney 91 188 1457 16 9
Eric Palmer, Hazelwood East 78 138 1450 14 6
Jimmy Beck, Timberland 79 176 1394 10 14
Ronald Roberts, Mehlville 56 126 1366 19 14
Chris Bridges, Ft. Zumwalt North 86 152 1324 12 8
Myles Midgley, Marquette 93 165 1316 11 10
Julius Denzmore, East St. Louis 58 104 1296 14 4
Matt Krapfl, Kirkwood 82 123 1281 13 2
David Mazar, Summit 79 154 1236 11 6
Andrew Grumney, MICDS 79 118 1193 8 7
Nick Gruver, Roxana 71 133 1190 12 4
Matt Behr, SLUH 76 166 1185 9 8
John Strobbe, McCluer 80 176 1134 7 4
Aaron Miller, Borgia 79 151 1119 12 10

Passing Ratio Leaders (Min. 15 Passing Attempts.) Comp Att Yds TDs Ints Ratio
Matt Krapfl, Kirkwood 82 123 1281 13 2 132.272
Julius Denzmore, East St. Louis 58 104 1296 14 4 129.916
Steve Scanlon, Hillsboro 112 129 973 9 6 129.536
Scott Crean, Althoff 50 76 739 12 5 129.086
Marcell Phiffer, East St. Louis 19 36 347 6 1 123.909
Adam Howard, North County 140 239 2294 28 8 119.032
Eric Heyde, Eureka 12 23 257 2 0 119.004
Bobby DeMoulin, Hazelwood Central 141 237 2370 26 10 118.404
Nathan Haak, Lutheran St. Chas. 144 212 2143 21 17 118.307
Kevis Hamilton, Beaumont 125 213 2039 20 4 117.335
Eric Czerniewski, Montgomery County 250 413 3561 45 12 116.505
Rick Branson, Eureka 22 39 527 3 3 115.590
Eric Palmer, Hazelwood East 78 138 1450 14 6 115.283
Andrew Grumney, MICDS 79 118 1193 8 7 115.171
Darrell Jackson, Webster Groves 152 282 2673 25 9 108.063
Nick Gruver, Roxana 71 133 1190 12 4 106.056
Blake Eyres, Parkway North 78 155 1484 16 7 104.807
Ted Horan, Priory 58 99 796 6 2 104.154
Ryan Evers, Parkway South 115 201 1718 15 8 103.569
Brock Bond, Lindbergh 106 217 2267 19 11 102.450

Rushing Leaders Att Yds Avg
Blane Boss, Windsor 212 2325 10.97
Steve Moravec, Dupo 277 1852 6.69
Andy Emmons, Hermann 215 1831 8.52
Josh Klekamp, Montgomery County 211 1691 8.01
Tony Glosier, Duchesne 213 1651 7.75
Brenton Jamison, Priory 221 1648 7.46
Jaious Singleton, East St. Louis 192 1622 8.45
Trey Deal, Winfield 265 1590 6.00
Aaron O'Neal, Parkway North 238 1562 6.56
McCray Harris, Eureka 235 1542 6.56
John Lyons, Herculaneum 216 1523 7.05
Hardy Ricks, Brentwood 221 1492 6.75
Tony LaGrone, Berkeley 146 1475 10.10
Brady Schwartz, Hermann 182 1472 8.09
Charles Hardin, Gateway Tech 163 1433 8.79
Kornell Simmons, Affton 205 1427 6.96
Theo Murphy, Hazelwood East 198 1406 7.10
Munir Prince, DeSmet 197 1397 7.09
Mike Reinig, Chaminade 239 1384 5.79
Herbert Donaldson, CBC 184 1356 7.37
Lance Still, Highland 231 1354 5.86
Antonio Smith, Alton 148 1335 9.02
Rick Cook, Timberland 187 1323 7.07
Andy May, Columbia 194 1318 6.79
Jason Garland, Ft. Zumwalt South 204 1291 6.33
David Shields, Cardinal Ritter 135 1285 9.52
Dan King, Roxana 190 1278 6.73
Darrell Jackson, Webster Groves 229 1248 5.45
AJ Jimmerson, Hazelwood Central 175 1227 7.01
John Littlefield, St. Clair 129 1190 9.22

Receiving Leaders Att Yds Avg
Matthew Hans, Montgomery County 89 1349 15.16
Landen Fitzgerald, Webster Groves 51 1104 21.65
Chris Warren, Montgomery County 51 917 17.98
Alex Rodgers, Orchard Farm 55 907 16.49
William Franklin, Vashon 33 887 26.88
Lucas Hulsey, North County 40 872 21.80
Niles Brinkley, Beaumont 35 865 24.71
Chris Geisz, Lindbergh 35 858 24.51
Chad Shockley, St. James 51 826 16.20
Nick Patterson, Hazelwood Central 45 823 18.29
Brian Hingst, Lutheran St. Chas. 47 803 17.09
Flynt Clemons, Beaumont 52 801 15.40
O.J. Hoedel, DuBourg 37 782 21.14
Anthony Skinner, Kirkwood 36 728 20.22
Kevin Brown, McCluer 37 724 19.57
Kerry Billingsley, University City 32 707 22.09
Marcell Phiffer, East St. Louis 27 705 26.11
Darrell Trice, Mehlville 19 702 36.95
Shea Brady, North County 39 699 17.92
Josh Biship, Maplewood 51 654 12.82
Justin Wittman, Jerseyville 37 651 17.59
Jason Steckel, Jerseyville 27 651 24.11
Jordan Davis, John Burroughs 32 635 19.84
Andrew Spitzfaden, Lindbergh 27 631 23.37
Tucker Savoye, Principia 29 621 21.41
Jeremy Tutterrow, Timberland 32 620 19.38
Imani Butler, Parkway North 23 613 26.65
Chris Johnson, Montgomery County 46 612 13.30
Jared Reynolds, Civic Memorial 43 607 14.12
Dante Crockett, Summit 32 564 17.63

Total Yardage Leaders Rush Rec Tot
Blane Boss, Windsor 2325 66 2391
Andy Emmons, Hermann 1831 104 1935
Steve Moravec, Dupo 1852 19 1871
Josh Klekamp, Montgomery County 1691 129 1820
Jaious Singleton, East St. Louis 1622 139 1761
McCray Harris, Eureka 1542 196 1738
Hardy Ricks, Brentwood 1492 244 1736
Aaron O'Neal, Parkway North 1562 137 1699
AJ Jimmerson, Hazelwood Central 1227 467 1694
Trey Deal, Winfield 1590 100 1690
Dan King, Roxana 1278 396 1674
Brenton Jamison, Priory 1648 0 1648
Tony Glosier, Duchesne 1651 -6 1645
Rick Cook, Timberland 1323 279 1602
Tony LaGrone, Berkeley 1475 126 1601

Return Yardage Leaders Rtrns Yds Avg
Jarrell Johnson, Gateway Tech 37 1003 27.11
Trent Griffith, Jerseyville 31 726 23.42
Josh Biship, Maplewood 29 713 24.59
Antwon Blakemore, Jennings 36 703 19.53
Xavier Payne, Ft. Zumwalt South 36 688 19.11
Brian Miller, Lutheran South 43 682 15.86
Andrew Collier, Parkway Central 32 628 19.63
Chad Shockley, St. James 28 607 21.68
Peter Clark, Principia 24 605 25.21
Matt McBride, Hillsboro 37 593 16.03
Shane McBride, Triad 31 559 18.03
Hardy Ricks, Brentwood 36 555 15.42
Kevin Baisch, De Soto 29 529 18.24
Steven Wickenhauser, Alton Marquette 24 524 21.83
Mark Hillen, Hardin Calhoun 49 506 10.33

Interception Leaders Ints
Chris Lee, Soldan 9
Lou Finocchio, St. Mary's 8
Kirk Scales, Eureka 7
Steven Wilmsmeier, Ft. Zumwalt North 7
John Lyons, Herculaneum 7
Dusty Keeven, Highland 7
Keith Wyatt, Lutheran North 7
Ben Longstreet, Montgomery County 7
Chris Murphy, Roxana 7
Lance Weinmann, Roxana 7
Robert Brown, St. Charles 7
William Franklin, Vashon 7
Trey Hoffman, Montgomery County 6
Ken Meyer, St. Mary's 6
Josh Nothum, Washington 6

Fumble Recovery Leaders Fums
Ramon Timberman, Gateway Tech 8
Misael Mejia, Mehlville 8
Leonard Triplett, Beaumont 7
Shane Neel, Festus 6
Zachary Keys, Berkeley 5
Chuck Sellini, Ft. Zumwalt South 5
Kalvin Evans, Roosevelt 5
Jerry Brown, Vashon 5
Rodney Carter, Vashon 5
Nathan Harris, Althoff 4
Antonio Smith, Beaumont 4
Cole T. Schrage, Breese Central 4
Kyle Pinkley, North County 4
Garrick Harris, East St. Louis 4
John Diekman, Kennedy 4

Kickoff Average Leaders Att Yds Avg
Tommy Brummett, MICDS 56 3162 56.46
Jeff Rehder, Lafayette 45 2459 54.64
Todd Randle, Riverview Gardens 14 764 54.57
Doug Thoele, St. Charles West 8 429 53.63
Robbie Beeson, Principia 9 475 52.78
Jimmy Koch, St. Charles West 17 894 52.59
Brendan Smith, Chaminade 43 2235 51.98
Jim Niemczyk, Lutheran North 54 2806 51.96
Charles Buckman, Hazelwood West 2 103 51.50
Scott McKinney, Pattonville 2 103 51.50
Tyler Wilke, Highland 50 2561 51.22
Brad Shelton, McCluer North 37 1878 50.76
Billy Pegel, Mt. Olive 2 101 50.50
Anthony Obernuefemann, Mt. Olive 26 1312 50.46
Spencer Mason, Ladue 11 555 50.45

Punting Average Leaders Att Yds Avg
Sam Harper, Borgia 3 147 49.00
Eric Czerniewski, Montgomery County 9 436 48.44
Micah Trest, Union 10 453 45.30
Shane McBride, Triad 2 86 43.00
Ian Schatz, Warrenton 3 127 42.33
Henry Felker, John Burroughs 22 920 41.82
Sam Scroggins, McCluer North 29 1209 41.69
Mark Debrecht, St. Charles 22 912 41.45
Robbie Beeson, Principia 38 1571 41.34
Jeremy Maclin, Kirkwood 4 165 41.25
Derek Greenfield, Belleville West 7 285 40.71
Lance Crowell, Warrenton 43 1749 40.67
John Pearson, Maplewood 33 1342 40.67
Brendan Marks, Oakville 6 243 40.50
Tim Augustine, Waterloo 30 1213 40.43

Kickoff Return Average Leaders Att Yds Avg
Raymond Brown, Cardinal Ritter 5 261 52.20
Mike Gladney, Ft. Zumwalt North 2 102 51.00
Louis Clough, Principia 2 101 50.50
Devin Macon, Althoff 6 262 43.67
Anthony Kobler, Brentwood 2 87 43.50
Don Johnson, MICDS 7 284 40.57
Justin Neiswenter, Howell 4 152 38.00
Chris Dean, Cardinal Ritter 5 186 37.20
Ben Cassat, Borgia 3 109 36.33
Tony LaGrone, Berkeley 6 209 34.83
Ken Nance, Althoff 8 276 34.50
Nick Simmons, Ft. Zumwalt West 5 170 34.00
Kristopher Heard, Cardinal Ritter 2 68 34.00
Imani Butler, Parkway North 11 371 33.73
Eric Loddeke, Breese Central 3 100 33.33

Punt Return Average Leaders Att Yds Avg
Alonzo Medcalf, Oakville 2 105 52.50
Kelvin Rodgers, East St. Louis 2 96 48.00
Justin Neiswenter, Howell 5 189 37.80
Nathan Hoffman, Seckman 4 140 35.00
Kristopher Heard, Cardinal Ritter 7 212 30.29
Jarrell Johnson, Gateway Tech 16 475 29.69
Peter Clark, Principia 13 364 28.00
Niles Brinkley, Beaumont 9 247 27.44
Keith Wyatt, Lutheran North 9 240 26.67
Curron Price, Ladue 7 179 25.57
Jordan Davis, John Burroughs 8 204 25.50
Phillip Campbell, Gateway Tech 2 50 25.00
Todd Washington, McCluer North 5 120 24.00
Bryan Henss, Mater Dei 6 141 23.50
Chris Nelson, Hazelwood East 5 116 23.20

Total Tackles Leaders Tack Ast Total
Jake Norman, Jerseyville 108 79 187
Jeff Gibbs, Principia 36 135 171
Nick Benefield, Ft. Zumwalt West 86 79 165
Cody Ortmayer, Ladue 95 66 161
Steven Wickenhauser, Alton Marquette 84 76 160
Hardy Ricks, Brentwood 115 42 157
Donald Thomas, Riverview Gardens 109 48 157
Derek Hoppe, Belleville West 23 128 151
Ryan McMillen, Timberland 97 51 148
Mike Woolledge, Affton 85 62 147
John Pearson, Maplewood 100 46 146
Heath Bohannon, Webster Groves 91 55 146
Cornelius Stallings, Hazelwood East 97 43 140
Craig Ratermann, Breese Central 63 76 139
David Macke, Duchesne 87 52 139
Terrence Blackwell, Lutheran North 78 61 139
Dan King, Roxana 86 53 139
Kenny Powers, Belleville West 15 123 138
David Bryant, Ladue 81 57 138
Kyle Potthast, Highland 97 40 137

Solo Tackles Leaders Tack
Hardy Ricks, Brentwood 115
Chad Powell, Montgomery County 112
Donald Thomas, Riverview Gardens 109
Jake Norman, Jerseyville 108
Dante Robinson, McCluer 102
John Pearson, Maplewood 100
Trey Gibson, Montgomery County 99
Josh Mead, Hillsboro 98
Cornelius Stallings, Hazelwood East 97
Kyle Potthast, Highland 97
John Block, SLUH 97
Ryan McMillen, Timberland 97
Daniel Binkholder, Hermann 96
John Littlefield, St. Clair 96
Cody Ortmayer, Ladue 95
Doug Hoberock, Washington 95
Nick Trout, Brentwood 93
Heath Bohannon, Webster Groves 91
Dan Gabris, Lindbergh 89
David Macke, Duchesne 87

Assist Leaders Ast
Jeff Gibbs, Principia 135
Derek Hoppe, Belleville West 128
Kenny Powers, Belleville West 123
Joey Shryock, Ft. Zumwalt South 99
Sean McPeak, Belleville West 86
Mark Dearborn, Principia 85
Jake Norman, Jerseyville 79
Nick Benefield, Ft. Zumwalt West 79
Craig Ratermann, Breese Central 76
Steven Wickenhauser, Alton Marquette 76
Justin Winscher, Ft. Zumwalt South 74
John Wallace, Lutheran North 70
Dave Tillman, Ft. Zumwalt South 67
Nick Kamp, Wood River 66
Cody Ortmayer, Ladue 66
Zach Robins, Wood River 65
Andy Waddel, O'Fallon 65
Jim Todd, Ft. Zumwalt South 63
Mike Woolledge, Affton 62
Terry Stark, Belleville West 62

Quarterback Sack Leaders Sacks
Frank Burrell, Hazelwood Central 20
T.J. Kaatman, Howell 18
Cory Michner, Ladue 18
Nick Pope, Howell 14
Dwayne Taylor, Cleveland 13
Joel Kriss, Parkway Central 12
Stanley Goodwin, Cardinal Ritter 12
Jason Patterson, Gateway Tech 11
Gary Williams, Mehlville 11
Layne Kreter, Owensville 11
Keelin Rodgers, Soldan 11
Robert Bishop, Berkeley 10
Justin Yanick, DuBourg 10
Steve Davis, McCluer North 10
Rodney Carter, Vashon 10
All information is as reported by the teams as of 02/16/2004. Copyright 1999-2003 STLtoday.com.
All information is as reported by the teams as of 2/16/04. Copyright 1999-2003 STLtoday.com.