Web Search powered by YAHOO! SEARCH
Prep Sports > Football > 2003-04 Season
Metro Catholic Overall Leaders
[STANDINGS] [OVERALL LEADERS] [LEAGUE LEADERS] [TEAM LEADERS]

Scoring Leaders TDs FGs 2pt 1pt Sft Pts
Herbert Donaldson, CBC 20 0 0 0 0 120
Munir Prince, DeSmet 13 0 0 0 0 78
Mike Reinig, Chaminade 12 0 0 0 0 72
Brandon Holland, Vianney 10 0 0 0 0 60
Tom Swoboda, CBC 8 0 0 0 0 48
Tim Simon, SLUH 0 10 0 17 0 47
Kevin Dailey, CBC 0 2 0 29 0 35
Andy Suda, Vianney 5 0 2 0 0 34
Kelley Anderson, CBC 5 0 0 0 0 30
Andrew Rathert, Chaminade 5 0 0 0 0 30
Tommy Williams, Chaminade 5 0 0 0 0 30
John Warner, SLUH 5 0 0 0 0 30
Xavier Blackwell, Vianney 5 0 0 0 0 30
David Gibbons, DeSmet 1 3 0 11 0 26
Matt Behr, SLUH 4 0 0 0 0 24
Chris Hoffmann, SLUH 4 0 0 0 0 24
Stephen Simmons, SLUH 4 0 0 0 0 24
Travis Hewitt, Vianney 4 0 0 0 0 24
Brandon Beal, Vianney 3 0 1 0 0 20
Ricky Maclin, CBC 3 0 0 0 0 18

Passing Leaders Comp Att Yds TDs Ints
Travis Hewitt, Vianney 91 188 1457 16 9
Matt Behr, SLUH 76 166 1185 9 8
Tom Corwin, DeSmet 71 193 1076 4 10
Tom Swoboda, CBC 55 119 755 8 5
Paul Rhea, Chaminade 22 59 382 5 4
Ryan Covert, Chaminade 11 35 111 0 2
Tommy Williams, Chaminade 3 15 74 2 1
Patrick McDermott, Vianney 3 7 35 0 0
Brandon Holland, Vianney 1 2 20 0 0

Passing Ratio Leaders (Min. 15 Passing Attempts.) Comp Att Yds TDs Ints Ratio
Travis Hewitt, Vianney 91 188 1457 16 9 91.251
Tom Swoboda, CBC 55 119 755 8 5 80.840
Matt Behr, SLUH 76 166 1185 9 8 79.704
Paul Rhea, Chaminade 22 59 382 5 4 69.966
Tom Corwin, DeSmet 71 193 1076 4 10 56.215
Tommy Williams, Chaminade 3 15 74 2 1 54.885
Ryan Covert, Chaminade 11 35 111 0 2 35.543

Rushing Leaders Att Yds Avg
Munir Prince, DeSmet 197 1397 7.09
Mike Reinig, Chaminade 239 1384 5.79
Herbert Donaldson, CBC 184 1356 7.37
Stephen Simmons, SLUH 217 1155 5.32
Brandon Holland, Vianney 145 628 4.33
Nick Albright, Vianney 77 410 5.32
Tom Swoboda, CBC 88 350 3.98
Kelley Anderson, CBC 47 341 7.26
Andrew Rathert, Chaminade 54 321 5.94
Andy Suda, Vianney 38 287 7.55
Chris Hoffmann, SLUH 40 208 5.20
Ricky Maclin, CBC 32 181 5.66
Tommy Williams, Chaminade 22 167 7.59
Jacob Koons, Chaminade 25 150 6.00
Anthony Lawrence, Chaminade 31 102 3.29
Travis Hewitt, Vianney 55 96 1.75
Conor Walsh, DeSmet 21 94 4.48
Kyle Grigaitis, DeSmet 23 83 3.61
James Henderson, Chaminade 7 71 10.14
Nick Tinkham, DeSmet 15 56 3.73
Courtney Jordan, DeSmet 11 55 5.00
Xavier Blackwell, Vianney 7 52 7.43
Anthony Boyd, CBC 14 49 3.50
Brent Harvey, SLUH 10 49 4.90
Correy Brocco, DeSmet 7 47 6.71
Cameron Poole, CBC 6 45 7.50
Ryan Covert, Chaminade 16 35 2.19
Matt Woolridge, CBC 6 32 5.33
Nick Rose, Vianney 5 28 5.60
William Springer, Vianney 11 28 2.55

Receiving Leaders Att Yds Avg
Brandon Beal, Vianney 34 453 13.32
Brandon Holland, Vianney 25 416 16.64
Xavier Blackwell, Vianney 15 394 26.27
John Warner, SLUH 21 375 17.86
Christopher Green, DeSmet 15 304 20.27
Ryan Morgan, SLUH 12 234 19.50
Danny Baker, DeSmet 12 226 18.83
Chris Hoffmann, SLUH 16 189 11.81
Dan Healey, CBC 11 165 15.00
Anthony Davis, CBC 12 162 13.50
Christopher Marischen, Chaminade 6 152 25.33
Curtis Hoette, SLUH 7 131 18.71
Conor Walsh, DeSmet 11 118 10.73
Roger Burch, DeSmet 10 117 11.70
Matt Herzberg, SLUH 9 114 12.67
Thomas Mulvihill, Vianney 6 112 18.67
Cameron Nicholson, DeSmet 7 105 15.00
Ricky Maclin, CBC 6 100 16.67
Tommy Williams, Chaminade 4 96 24.00
A.J. Vogler, CBC 6 90 15.00
Isiah Mares, CBC 8 88 11.00
Munir Prince, DeSmet 5 84 16.80
Andy Suda, Vianney 10 79 7.90
Stephen Simmons, SLUH 9 72 8.00
Chris Hoff, CBC 6 64 10.67
Kyle Grigaitis, DeSmet 7 61 8.71
James Henderson, Chaminade 2 60 30.00
Anthony Lawrence, Chaminade 7 55 7.86
David Sonderman, SLUH 1 52 52.00
Travis Hewitt, Vianney 2 45 22.50

Total Yardage Leaders Rush Rec Tot
Munir Prince, DeSmet 1397 84 1481
Herbert Donaldson, CBC 1356 43 1399
Mike Reinig, Chaminade 1384 1 1385
Stephen Simmons, SLUH 1155 72 1227
Brandon Holland, Vianney 628 416 1044
Brandon Beal, Vianney 0 453 453
Xavier Blackwell, Vianney 52 394 446
Nick Albright, Vianney 410 33 443
Chris Hoffmann, SLUH 208 189 397
Kelley Anderson, CBC 341 43 384
John Warner, SLUH 0 375 375
Andy Suda, Vianney 287 79 366
Andrew Rathert, Chaminade 321 38 359
Tom Swoboda, CBC 350 0 350
Christopher Green, DeSmet 0 304 304

Return Yardage Leaders Rtrns Yds Avg
Munir Prince, DeSmet 25 486 19.44
Tom Swoboda, CBC 22 406 18.45
Isiah Mares, CBC 24 298 12.42
R.J. Landers, Chaminade 14 268 19.14
Brandon Holland, Vianney 12 235 19.58
Paul Chaney, SLUH 9 223 24.78
Tommy Williams, Chaminade 11 179 16.27
Tom Stevison, Vianney 8 158 19.75
Brent Harvey, SLUH 11 157 14.27
Conor Walsh, DeSmet 12 156 13.00
Stephen Simmons, SLUH 6 98 16.33
Danny Baker, DeSmet 7 70 10.00
Andrew Rathert, Chaminade 2 65 32.50
Kyle Parks, Chaminade 5 60 12.00
Anthony Davis, CBC 5 59 11.80

Interception Leaders Ints
Isiah Mares, CBC 5
R.J. Landers, Chaminade 4
Tom Swoboda, CBC 3
Danny Baker, DeSmet 3
Jeff Howenstein, SLUH 3
Ryan Morgan, SLUH 3
Zach Smith, CBC 2
J.J. Costello, Chaminade 2
Joe Offner, Chaminade 2
Munir Prince, DeSmet 2
Conor Walsh, DeSmet 2
Travis Hewitt, Vianney 2
Trey Shaw, Vianney 2
Anthony Davis, CBC 1
Herbert Donaldson, CBC 1

Fumble Recovery Leaders Fums
Antoine Lawrence, Chaminade 3
Billy Drazen, DeSmet 3
Matt Maisak, SLUH 3
Charlie Mattingly, Vianney 3
Herbert Donaldson, CBC 2
A.J. Vogler, CBC 2
R.J. Landers, Chaminade 2
Joseph Slattery, Chaminade 2
Jeff Howenstein, SLUH 2
Eric Hunt, SLUH 2
Tom Swoboda, CBC 1
Ryan Balek, Chaminade 1
Ryan Covert, Chaminade 1
Joshua Fantroy, Chaminade 1
Michael Fitzgerald, Chaminade 1

Kickoff Average Leaders Att Yds Avg
Brendan Smith, Chaminade 43 2235 51.98
Matthew Kreski, Vianney 5 251 50.20
Tim Simon, SLUH 37 1769 47.81
Dan Barnidge, Vianney 16 753 47.06
Mark Schlake, DeSmet 35 1502 42.91

Punting Average Leaders Att Yds Avg
Travis Hewitt, Vianney 23 866 37.65
Steve Rothermich, DeSmet 50 1863 37.26
Andy Suda, Vianney 3 110 36.67
Daniel Lawler, Chaminade 39 1362 34.92
Matt Behr, SLUH 42 1361 32.40
Neal Ford, CBC 31 949 30.61
Tim Simon, SLUH 2 61 30.50
Kevin Newberry, Vianney 3 90 30.00

Kickoff Return Average Leaders Att Yds Avg
Andrew Rathert, Chaminade 2 65 32.50
R.J. Landers, Chaminade 5 149 29.80
Paul Chaney, SLUH 8 223 27.88
Munir Prince, DeSmet 16 404 25.25
Tom Swoboda, CBC 10 249 24.90
Tom Stevison, Vianney 7 152 21.71
Mike Reinig, Chaminade 2 42 21.00
Brandon Holland, Vianney 10 194 19.40
Brent Harvey, SLUH 9 147 16.33
Stephen Simmons, SLUH 6 98 16.33
Ryan Corrigan, Chaminade 2 31 15.50
Kelley Anderson, CBC 3 45 15.00
Anthony Davis, CBC 4 55 13.75
Danny Baker, DeSmet 4 54 13.50
Isiah Mares, CBC 9 114 12.67

Punt Return Average Leaders Att Yds Avg
Tommy Williams, Chaminade 5 115 23.00
Brandon Holland, Vianney 2 41 20.50
Tom Swoboda, CBC 9 132 14.67
Kyle Parks, Chaminade 5 60 12.00
Conor Walsh, DeSmet 3 27 9.00
Munir Prince, DeSmet 8 67 8.38
R.J. Landers, Chaminade 5 41 8.20
Isiah Mares, CBC 10 76 7.60
Eric Hunt, SLUH 5 38 7.60
Ryan Morgan, SLUH 3 22 7.33

Total Tackles Leaders Tack Ast Total
John Block, SLUH 97 38 135
Jeff Howenstein, SLUH 73 37 110
Antoine Lawrence, Chaminade 55 31 86
Ed Prendergast, DeSmet 54 30 84
R.J. Landers, Chaminade 56 27 83
Chris Kline, Vianney 30 47 77
Greg Hendrian, Vianney 29 46 75
Courtney Jordan, DeSmet 60 14 74
David Caldwell, SLUH 45 21 66
A.J. Vogler, CBC 27 36 63
Dave Klug, SLUH 42 18 60
Dan Gilfoil, CBC 21 36 57
J.J. Costello, Chaminade 36 20 56
Brent Harvey, SLUH 42 14 56
Ricky Maclin, CBC 22 33 55
Charlie Mattingly, Vianney 25 30 55
Isiah Mares, CBC 36 17 53
Joe Offner, Chaminade 34 19 53
Nick Amelung, Vianney 21 31 52
Brandon Holland, Vianney 23 29 52

Solo Tackles Leaders Tack
John Block, SLUH 97
Jeff Howenstein, SLUH 73
Courtney Jordan, DeSmet 60
R.J. Landers, Chaminade 56
Antoine Lawrence, Chaminade 55
Ed Prendergast, DeSmet 54
David Caldwell, SLUH 45
Brent Harvey, SLUH 42
Dave Klug, SLUH 42
Isiah Mares, CBC 36
J.J. Costello, Chaminade 36
Joe Offner, Chaminade 34
Luke Parcinski, DeSmet 33
Munir Prince, DeSmet 32
Will Holleman, SLUH 32
Ryan Morgan, SLUH 32
Benjamin Kuenzle, Chaminade 31
Danny Baker, DeSmet 31
Chris Kline, Vianney 30
Greg Hendrian, Vianney 29

Assist Leaders Ast
Chris Kline, Vianney 47
Greg Hendrian, Vianney 46
John Block, SLUH 38
Jeff Howenstein, SLUH 37
Dan Gilfoil, CBC 36
A.J. Vogler, CBC 36
Desi Reichold, CBC 34
Ricky Maclin, CBC 33
Brad Grimes, Vianney 32
Pat Lowery, CBC 31
Antoine Lawrence, Chaminade 31
Nick Amelung, Vianney 31
Ed Prendergast, DeSmet 30
Charlie Mattingly, Vianney 30
Brandon Holland, Vianney 29
R.J. Landers, Chaminade 27
Herbert Donaldson, CBC 26
Steve Callanan, Vianney 26
Anthony Davis, CBC 23
Jeff Beckett, Vianney 22

Quarterback Sack Leaders Sacks
Desi Reichold, CBC 6
A.J. Vogler, CBC 6
Chris Kline, Vianney 6
R.J. Landers, Chaminade 4
Matt Maisak, SLUH 4
Charlie Mattingly, Vianney 4
Courtney Jordan, DeSmet 3
Chris Luth, SLUH 3
Brandon Beal, Vianney 3
Michael Jones, Vianney 3
Herbert Donaldson, CBC 2
Logan Gleissner, CBC 2
Pat Lowery, CBC 2
Ricky Maclin, CBC 2
Christopher Green, DeSmet 2
All information is as reported by the teams as of 02/16/2004. Copyright 1999-2003 STLtoday.com.