Web Search powered by YAHOO! SEARCH
Prep Sports > Football > 2003-04 Season
Metro Catholic League Leaders
[STANDINGS] [OVERALL LEADERS] [LEAGUE LEADERS] [TEAM LEADERS]

Scoring Leaders TDs FGs 2pt 1pt Sft Pts
Herbert Donaldson, CBC 11 0 0 0 0 66
Tom Swoboda, CBC 5 0 0 0 0 30
Munir Prince, DeSmet 4 0 0 0 0 24
Brandon Holland, Vianney 4 0 0 0 0 24
Kevin Dailey, CBC 0 0 0 19 0 19
Kelley Anderson, CBC 3 0 0 0 0 18
Ryan Morgan, SLUH 3 0 0 0 0 18
Andy Suda, Vianney 2 0 1 0 0 14
Dan Healey, CBC 2 0 0 0 0 12
R.J. Landers, Chaminade 2 0 0 0 0 12
Andrew Rathert, Chaminade 2 0 0 0 0 12
Mike Reinig, Chaminade 2 0 0 0 0 12
Tommy Williams, Chaminade 2 0 0 0 0 12
Matt Behr, SLUH 2 0 0 0 0 12
John Warner, SLUH 2 0 0 0 0 12

Passing Leaders Comp Att Yds TDs Ints
Travis Hewitt, Vianney 34 74 492 2 5
Matt Behr, SLUH 31 67 490 5 2
Tom Swoboda, CBC 26 50 393 4 1
Tom Corwin, DeSmet 30 79 369 2 5
Paul Rhea, Chaminade 7 13 137 4 0
Ryan Covert, Chaminade 7 21 59 0 0
Tommy Williams, Chaminade 1 1 28 1 0

Passing Ratio Leaders (Min. 15 Passing Attempts.) Comp Att Yds TDs Ints Ratio
Tom Swoboda, CBC 26 50 393 4 1 100.167
Matt Behr, SLUH 31 67 490 5 2 88.684
Travis Hewitt, Vianney 34 74 492 2 5 68.609
Tom Corwin, DeSmet 30 79 369 2 5 52.516
Ryan Covert, Chaminade 7 21 59 0 0 47.602

Rushing Leaders Att Yds Avg
Herbert Donaldson, CBC 80 673 8.41
Mike Reinig, Chaminade 115 616 5.36
Munir Prince, DeSmet 82 599 7.30
Stephen Simmons, SLUH 82 355 4.33
Brandon Holland, Vianney 71 306 4.31
Tom Swoboda, CBC 35 251 7.17
Kelley Anderson, CBC 15 172 11.47
Nick Albright, Vianney 21 96 4.57
Andrew Rathert, Chaminade 15 94 6.27
Andy Suda, Vianney 8 90 11.25
Chris Hoffmann, SLUH 22 84 3.82
Ricky Maclin, CBC 11 53 4.82
Anthony Boyd, CBC 14 49 3.50
Travis Hewitt, Vianney 20 46 2.30
Matt Woolridge, CBC 6 32 5.33
Danny Kaufmann, DeSmet 4 26 6.50
Kyle Grigaitis, DeSmet 7 25 3.57
Joe Lucido, CBC 1 20 20.00
Clay Wolfe, CBC 4 20 5.00
Courtney Jordan, DeSmet 6 19 3.17
Wes Vilda, CBC 4 18 4.50
Conor Walsh, DeSmet 2 18 9.00
Xavier Blackwell, Vianney 2 16 8.00
Jacob Koons, Chaminade 5 15 3.00
Anthony Lawrence, Chaminade 7 13 1.86
James Henderson, Chaminade 4 10 2.50
Cameron Poole, CBC 1 8 8.00
Tommy Williams, Chaminade 1 8 8.00
Nick Tinkham, DeSmet 2 8 4.00
Paul Rhea, Chaminade 6 7 1.17

Receiving Leaders Att Yds Avg
Brandon Holland, Vianney 12 228 19.00
Brandon Beal, Vianney 16 198 12.38
Ryan Morgan, SLUH 10 192 19.20
Dan Healey, CBC 8 124 15.50
Chris Hoffmann, SLUH 8 95 11.88
Munir Prince, DeSmet 2 81 40.50
Roger Burch, DeSmet 7 71 10.14
John Warner, SLUH 5 60 12.00
Chris Hoff, CBC 4 58 14.50
Christopher Green, DeSmet 3 55 18.33
Christopher Marischen, Chaminade 2 55 27.50
David Sonderman, SLUH 1 52 52.00
Ricky Maclin, CBC 3 50 16.67
Matt Herzberg, SLUH 4 45 11.25
Conor Walsh, DeSmet 6 44 7.33
Danny Baker, DeSmet 5 44 8.80
Kyle Grigaitis, DeSmet 5 44 8.80
A.J. Vogler, CBC 3 44 14.67
Isiah Mares, CBC 3 43 14.33
Kelley Anderson, CBC 1 36 36.00
R.J. Landers, Chaminade 2 35 17.50
Curtis Hoette, SLUH 1 34 34.00
Anthony Davis, CBC 2 32 16.00
Andrew Rathert, Chaminade 1 31 31.00
Andy Suda, Vianney 3 29 9.67
Tommy Williams, Chaminade 1 29 29.00
Anthony Lawrence, Chaminade 5 28 5.60
Nick Albright, Vianney 2 25 12.50
Travis Hewitt, Vianney 1 25 25.00
Dayne Dyer, Chaminade 2 23 11.50

Total Yardage Leaders Rush Rec Tot
Munir Prince, DeSmet 599 81 680
Herbert Donaldson, CBC 673 6 679
Mike Reinig, Chaminade 616 0 616
Brandon Holland, Vianney 306 228 534
Stephen Simmons, SLUH 355 12 367
Tom Swoboda, CBC 251 0 251
Kelley Anderson, CBC 172 36 208
Brandon Beal, Vianney 0 198 198
Ryan Morgan, SLUH 0 192 192
Chris Hoffmann, SLUH 84 95 179
Andrew Rathert, Chaminade 94 31 125
Dan Healey, CBC 0 124 124
Nick Albright, Vianney 96 25 121
Andy Suda, Vianney 90 29 119
Ricky Maclin, CBC 53 50 103

Return Yardage Leaders Rtrns Yds Avg
Munir Prince, DeSmet 14 269 19.21
Brandon Holland, Vianney 12 235 19.58
Tom Swoboda, CBC 10 178 17.80
Paul Chaney, SLUH 4 161 40.25
Tom Stevison, Vianney 8 158 19.75
Isiah Mares, CBC 14 128 9.14
Conor Walsh, DeSmet 6 116 19.33
R.J. Landers, Chaminade 7 96 13.71
Brent Harvey, SLUH 7 87 12.43
Tommy Williams, Chaminade 2 62 31.00
Anthony Lawrence, Chaminade 3 46 15.33
Kyle Parks, Chaminade 3 41 13.67
Jacob Koons, Chaminade 1 31 31.00
Eric Hunt, SLUH 4 24 6.00
Ryan Corrigan, Chaminade 2 23 11.50

Interception Leaders Ints
Isiah Mares, CBC 3
Danny Baker, DeSmet 2
Zach Smith, CBC 1
Tom Swoboda, CBC 1
J.J. Costello, Chaminade 1
Joe Offner, Chaminade 1
Jeff Meyer, DeSmet 1
Conor Walsh, DeSmet 1
Greg Eschelbach, SLUH 1
Brent Harvey, SLUH 1
Jeff Howenstein, SLUH 1
Xavier Blackwell, Vianney 1

Fumble Recovery Leaders Fums
Matt Maisak, SLUH 3
Antoine Lawrence, Chaminade 2
Tom Swoboda, CBC 1
R.J. Landers, Chaminade 1
Joseph Slattery, Chaminade 1
Robert Thompson, Chaminade 1
Kyle Grigaitis, DeSmet 1
Steve Rothermich, DeSmet 1
Matt Green, SLUH 1
Brent Harvey, SLUH 1
Jeff Howenstein, SLUH 1
Eric Hunt, SLUH 1
Brandon Holland, Vianney 1
Charlie Mattingly, Vianney 1
Andy Suda, Vianney 1

Kickoff Average Leaders Att Yds Avg
Dan Barnidge, Vianney 2 100 50.00
Tim Simon, SLUH 13 641 49.31
Brendan Smith, Chaminade 14 671 47.93
Mark Schlake, DeSmet 13 556 42.77

Punting Average Leaders Att Yds Avg
Neal Ford, CBC 7 272 38.86
Steve Rothermich, DeSmet 19 689 36.26
Travis Hewitt, Vianney 12 430 35.83
Daniel Lawler, Chaminade 18 631 35.06
Matt Behr, SLUH 25 819 32.76
Kevin Newberry, Vianney 3 90 30.00

Kickoff Return Average Leaders Att Yds Avg
Paul Chaney, SLUH 4 161 40.25
Tom Swoboda, CBC 3 97 32.33
Tom Stevison, Vianney 7 152 21.71
Munir Prince, DeSmet 10 216 21.60
Brandon Holland, Vianney 10 194 19.40
Brent Harvey, SLUH 5 77 15.40
Anthony Lawrence, Chaminade 3 46 15.33
Conor Walsh, DeSmet 4 46 11.50
Jeff Meyer, DeSmet 2 10 5.00
Isiah Mares, CBC 2 8 4.00

Punt Return Average Leaders Att Yds Avg
Brandon Holland, Vianney 2 41 20.50
Tom Swoboda, CBC 5 70 14.00
Kyle Parks, Chaminade 3 41 13.67
Munir Prince, DeSmet 4 53 13.25
Isiah Mares, CBC 9 77 8.56
R.J. Landers, Chaminade 5 41 8.20
Eric Hunt, SLUH 3 24 8.00

Total Tackles Leaders Tack Ast Total
John Block, SLUH 37 12 49
Jeff Howenstein, SLUH 31 12 43
Ed Prendergast, DeSmet 27 15 42
Antoine Lawrence, Chaminade 24 12 36
R.J. Landers, Chaminade 23 11 34
Greg Hendrian, Vianney 14 18 32
Courtney Jordan, DeSmet 26 5 31
Luke Parcinski, DeSmet 22 7 29
Brent Harvey, SLUH 18 10 28
Chris Kline, Vianney 10 17 27
J.J. Costello, Chaminade 15 10 25
David Caldwell, SLUH 17 8 25
Isiah Mares, CBC 18 6 24
Benjamin Kuenzle, Chaminade 16 8 24
Dave Klug, SLUH 16 8 24
Dan Gilfoil, CBC 7 15 22
Matt Maisak, SLUH 16 5 21
Brandon Holland, Vianney 9 12 21
A.J. Vogler, CBC 9 11 20
Danny Baker, DeSmet 17 3 20

Solo Tackles Leaders Tack
John Block, SLUH 37
Jeff Howenstein, SLUH 31
Ed Prendergast, DeSmet 27
Courtney Jordan, DeSmet 26
Antoine Lawrence, Chaminade 24
R.J. Landers, Chaminade 23
Luke Parcinski, DeSmet 22
Isiah Mares, CBC 18
Greg Eschelbach, SLUH 18
Brent Harvey, SLUH 18
Danny Baker, DeSmet 17
David Caldwell, SLUH 17
Benjamin Kuenzle, Chaminade 16
Will Holleman, SLUH 16
Dave Klug, SLUH 16
Matt Maisak, SLUH 16
J.J. Costello, Chaminade 15
Munir Prince, DeSmet 14
Greg Hendrian, Vianney 14
Robert Thompson, Chaminade 13

Assist Leaders Ast
Greg Hendrian, Vianney 18
Chris Kline, Vianney 17
Dan Gilfoil, CBC 15
Ed Prendergast, DeSmet 15
Steve Russell, Vianney 13
Antoine Lawrence, Chaminade 12
John Block, SLUH 12
Jeff Howenstein, SLUH 12
Brad Grimes, Vianney 12
Brandon Holland, Vianney 12
A.J. Vogler, CBC 11
R.J. Landers, Chaminade 11
Nick Amelung, Vianney 11
Steve Callanan, Vianney 11
Herbert Donaldson, CBC 10
Pat Lowery, CBC 10
J.J. Costello, Chaminade 10
Brent Harvey, SLUH 10
Charlie Mattingly, Vianney 10
Desi Reichold, CBC 9

Quarterback Sack Leaders Sacks
Desi Reichold, CBC 5
A.J. Vogler, CBC 3
Herbert Donaldson, CBC 2
Pat Lowery, CBC 2
R.J. Landers, Chaminade 2
Christopher Green, DeSmet 2
Courtney Jordan, DeSmet 2
Paul White, DeSmet 2
Matt Maisak, SLUH 2
Dan Gilfoil, CBC 1
Logan Gleissner, CBC 1
Ricky Maclin, CBC 1
Antoine Lawrence, Chaminade 1
John Block, SLUH 1
David Caldwell, SLUH 1
All information is as reported by the teams as of 02/16/2004. Copyright 1999-2003 STLtoday.com.