| Southwestern CONFERENCE |
| School |
| Edwardsville | |||
| E. St. Louis | |||
| Alton | |||
| O'Fallon | |||
| Belleville E. | |||
| Granite City | |||
| Belleville W. | |||
| Collinsville |
| Offensive Leaders |
| E. St. Louis (5-2, 7-4) | ||
| Edwardsville (7-0, 12-1) | ||
| Alton (5-2, 6-4) | ||
| O'Fallon (4-3, 5-5) | ||
| Belleville E. (4-3, 5-5) | ||
| Granite City (1-6, 2-7) | ||
| Belleville W. (1-6, 2-7) | ||
| Collinsville (1-6, 1-8) |
| Defensive Leaders |
| Edwardsville (7-0, 12-1) | ||
| Alton (5-2, 6-4) | ||
| O'Fallon (4-3, 5-5) | ||
| Belleville E. (4-3, 5-5) | ||
| E. St. Louis (5-2, 7-4) | ||
| Granite City (1-6, 2-7) | ||
| Belleville W. (1-6, 2-7) | ||
| Collinsville (1-6, 1-8) |