| First Quarter |
| O_James Jones 1 run 7:31 (Geoff Rongey kick) |
| O_Jamyron Norman 3 run 1:15 (Geoff Rongey kick) |
| Second Quarter |
| O_Justin Schoemel 25 interception 9:23 (Geoff Rongey kick) |
| O_James Jones 20 run 3:13 (Geoff Rongey kick) |
| Fourth Quarter |
| O_Justin Schoemel 60 pass from Cody Terry 10:53 (Geoff Rongey kick) |
| Vianney Fumble Recoveries |
Rec |
| Demond Love | 1 |
| Totals |
1 |
| Season Totals |
0.0 |
| Vianney Defensive Returns |
Ret |
Yds |
| Totals |
0 |
0 |
| Season Totals |
0.0 |
0.0 |
| Oakville Fumble Recoveries | Rec |
| Totals |
0 |
| Season Tot
als |
0.0 |
| Oakville Defensive Returns |
Ret |
Yds |
| Alex Hrebec | 1 | 0 |
| Justin Schoemehl | 1 | 23 |
| Totals |
2 |
23 |
| Season Totals |
13 |
225 |
| Vianney Tackling |
Tack |
Asst |
| David Kramer | 5 | 4 |
| Darreon Peal | 5 | 1 |
| Jake Beckerle | 4 | 4 |
| Dan Tipton | 4 | 2 |
| DeMarco Moorehead | 4 | 0 |
| Jake Crews | 3 | 4 |
| Bryan Boemer | 3 | 1 |
| Nick Nekic | 3 | 1 |
| Jeff Schoor | 2 | 2 |
| Dominic Vitale | 2 | 1 |
| Mike Linnerman | 2 | 1 |
| Ryan Kramer | 2 | 0 |
| Demond Love | 1 | 1 |
| Rob Fraraccio | 1 | 1 |
| Pat Ryan | 1 | 1 |
| Joe Thoele | 1 | 1 |
| Josh Hewitt | 1 | 0 |
| Tim Kirchoff | 1 | 0 |
| Chris Hoevel | 0 | 1 |
| Ted Grimes | 0 | 0 |
| James Gladstone | 0 | 0 |
| Mike Allen | 0 | 0 |
| Dan Borders | 0 | 0 |
| Kevin Brockmeier | 0 | 0 |
| Jeff Cammarata | 0 | 0 |
| Jack Connolly | 0 | 0 |
| Kevin Connors | 0 | 0 |
| Rob Conway | 0 | 0 |
| Charlie Feltmann | 0 | 0 |
| John Fodge | 0 | 0 |
| Zack Franke | 0 | 0 |
| Jeff Hecht | 0 | 0 |
| Nick Hennis | 0 | 0 |
| Dalton Hewitt | 0 | 0 |
| Ryan Hodap | 0 | 0 |
| Jeromey Johnson | 0 | 0 |
| Sean Jones | 0 | 0 |
| Brendan Kane | 0 | 0 |
| Seth Kehoe | 0 | 0 |
| TJ Klump | 0 | 0 |
| Pat McMahon | 0 | 0 |
| Jack O'Neill | 0 | 0 |
| Nick Orf | 0 | 0 |
| Corey Rodgers | 0 | 0 |
| Brian Roth-Rofy | 0 | 0 |
| Frank Ryan | 0 | 0 |
| Steve Schenck | 0 | 0 |
| TEAM STATS | 0 | 0 |
| Tim Tinsley | 0 | 0 |
| Mike Walsh | 0 | 0 |
| Totals |
45 |
26 |
| Season Totals |
476 |
358 |
| Oakville Tackling |
Tack |
Asst |
| James Jones | 9 | 3 |
| Dwayne Pickens | 8 | 2 |
| Alex Hrebec | 7 | 6 |
| John Hopkins | 6 | 0 |
| Jon Berkbigler | 4 | 1 |
| Scott Marler | 3 | 3 |
| Justin Schoemehl | 2 | 1 |
| Chatney Anderson | 2 | 1 |
| Jourdan Riley | 2 | 1 |
| Braxton Kersting | 2 | 0 |
| Robert Zehme | 2 | 0 |
| Chris Dillard | 1 | 2 |
| Sean Kelly | 1 | 2 |
| Charles Toney | 1 | 0 |
| Jerone Williams | 1 | 0 |
| Fred Walton | 0 | 0 |
| Jamyron Norman | 0 | 0 |
| Quran Greene | 0 | 0 |
| Cody Terry | 0 | 0 |
| Nathan Barthel | 0 | 0 |
| Brian Barton | 0 | 0 |
| Cory Bittner | 0 | 0 |
| Andy Brentlinger | 0 | 0 |
| Lamont Brown | 0 | 0 |
| A.J. Burnett | 0 | 0 |
| Chuck Clark | 0 | 0 |
| Steve Connor | 0 | 0 |
| Zach Evans | 0 | 0 |
| Jake Evans | 0 | 0 |
| Andy Everding | 0 | 0 |
| Alex Herzog | 0 | 0 |
| Ryan Kulage | 0 | 0 |
| Bryan Leicht | 0 | 0 |
| Joe Maddock | 0 | 0 |
| Jake Marler | 0 | 0 |
| Brandon McCord | 0 | 0 |
| Jason McCoy | 0 | 0 |
| Greg Meyer | 0 | 0 |
| Lucas Miller | 0 | 0 |
| Andrew Milton | 0 | 0 |
| Mike Moore | 0 | 0 |
| Juan Morales | 0 | 0 |
| Kyle Nickolaus | 0 | 0 |
| Tom Nizick | 0 | 0 |
| Nathaniel Peoples | 0 | 0 |
| Scott Reed | 0 | 0 |
| Ben Rola | 0 | 0 |
| Jeff Rongey | 0 | 0 |
| Joe Ryan | 0 | 0 |
| Demarcus Shropshire | 0 | 0 |
| Totals |
51 |
22 |
| Season Totals |
449 |
256 |
| All information is as reported by the teams as of 8/14/07. Copyright 1999-2006 STLtoday.com |
Dead end job? Search here for the training you need to revive your career today!