| School | |||
|---|---|---|---|
| Zumwalt West | |||
| Howell C. | |||
| Howell N. | |||
| Zumwalt South | |||
| Howell | |||
| Holt | |||
| Troy |
| School | ||
|---|---|---|
| Zumwalt West (6-0, 8-2) | ||
| Howell C. (5-1, 8-3) | ||
| Howell N. (3-3, 5-5) | ||
| Zumwalt South (3-3, 4-6) | ||
| Howell (3-3, 3-7) | ||
| Holt (1-5, 2-8) | ||
| Troy (0-6, 0-10) |
| School | ||
|---|---|---|
| Howell C. (5-1, 8-3) | ||
| Zumwalt West (6-0, 8-2) | ||
| Howell N. (3-3, 5-5) | ||
| Zumwalt South (3-3, 4-6) | ||
| Howell (3-3, 3-7) | ||
| Holt (1-5, 2-8) | ||
| Troy (0-6, 0-10) |