|
Oakville Tigers 5557 Milburn Road St. Louis, MO 63129 Colors: |
School Website School Email Team Website Head Coach: Arlee Conners |
| NAME | |||||||
|---|---|---|---|---|---|---|---|
| Chris Anthony | |||||||
| Kyle Anzalone | |||||||
| Brian Barton | |||||||
| Chuck Beckman | |||||||
| Lavelle Boyd | |||||||
| Aaron Burnette | |||||||
| Orlando Causey | |||||||
| Chuck Clark | |||||||
| Steve Connor | |||||||
| Tony D'Angelo | |||||||
| Cody Davis | |||||||
| Mike Deguire | |||||||
| Zach Ederer | |||||||
| Diondre Ellis | |||||||
| Dan Erickson | |||||||
| Jake Evans | |||||||
| Richard Federer | |||||||
| Chad Frederick | |||||||
| Tim Godfrey | |||||||
| Alex Herzog | |||||||
| Ben Hoffman | |||||||
| Justin Jones | |||||||
| Jordan Kennemann | |||||||
| Kody Kolb | |||||||
| Bryan Leicht | |||||||
| Joe Maddock | |||||||
| Matt Makowski | |||||||
| Jake Marler | |||||||
| Brandon McCord | |||||||
| Jason McCoy | |||||||
| Zach Melber | |||||||
| Greg Meyer | |||||||
| Lucas Miller | |||||||
| Juan Morales | |||||||
| Kyle Nickolaus | |||||||
| Joe Northcutt | |||||||
| Joe Plassmeyer | |||||||
| Tony Pucci | |||||||
| Scott Reed | |||||||
| Jourdan Riley | |||||||
| Jeff Rongey | |||||||
| Drew Schmidt | |||||||
| Phil Schneider | |||||||
| Justin Schoemehl | |||||||
| Nick Shore | |||||||
| Tomarken Smith | |||||||
| TEAM STATS | |||||||
| Larry Strickland | |||||||
| Anthony Taveggia | |||||||
| Paul Taylor | |||||||
| Jon Tinker | |||||||
| Charles Toney | |||||||
| Eric Vaughan | |||||||
| Jon Wacker | |||||||
| Andrew Watson | |||||||
| Antonio Webb | |||||||
| Deleone Williams | |||||||
| Jerone Williams | |||||||
| Sam Young | |||||||
| none zero |