| School | |||
|---|---|---|---|
| East St. Louis | |||
| Belleville East | |||
| Granite City | |||
| Belleville West | |||
| O'Fallon | |||
| Edwardsville | |||
| Alton | |||
| Collinsville |
| School | ||
|---|---|---|
| E. St. Louis (7-0, 11-2) | ||
| Edwardsville (2-5, 4-5) | ||
| Belleville E. (5-2, 7-3) | ||
| Belleville W. (3-4, 4-5) | ||
| O'Fallon (3-4, 4-5) | ||
| Granite City (5-2, 6-4) | ||
| Collinsville (1-6, 2-7) | ||
| Alton (2-5, 3-6) |
| School | ||
|---|---|---|
| E. St. Louis (7-0, 11-2) | ||
| Belleville E. (5-2, 7-3) | ||
| Granite City (5-2, 6-4) | ||
| O'Fallon (3-4, 4-5) | ||
| Edwardsville (2-5, 4-5) | ||
| Belleville W. (3-4, 4-5) | ||
| Alton (2-5, 3-6) | ||
| Collinsville (1-6, 2-7) |