| School | |||
|---|---|---|---|
| Fort Zumwalt West | |||
| Fort Zumwalt South | |||
| Holt | |||
| Howell Central | |||
| Troy | |||
| Howell North | |||
| Howell |
| School | ||
|---|---|---|
| Zumwalt W. (6-0, 9-2) | ||
| Holt (4-2, 6-4) | ||
| Zumwalt S. (5-1, 7-3) | ||
| Howell C. (3-3, 3-7) | ||
| Troy (1-5, 1-9) | ||
| Howell N. (1-5, 1-9) | ||
| Howell (1-5, 1-9) |
| School | ||
|---|---|---|
| Holt (4-2, 6-4) | ||
| Zumwalt W. (6-0, 9-2) | ||
| Howell C. (3-3, 3-7) | ||
| Zumwalt S. (5-1, 7-3) | ||
| Howell (1-5, 1-9) | ||
| Troy (1-5, 1-9) | ||
| Howell N. (1-5, 1-9) |