|
Borgia Knights 1000 Borgia Drive Washington, MO 63090-4112 Colors: |
School Website School Email Team Website Head Coach: Dale Gildehaus |
| NAME | |||||||
|---|---|---|---|---|---|---|---|
| Joe Abraham | |||||||
| Aaron Aholt | |||||||
| Nick Balducci | |||||||
| Tony Barrow | |||||||
| John Barrow | |||||||
| Sam Boland | |||||||
| Sam Cassmeyer | |||||||
| Colin Chalk | |||||||
| Brendan Chalk | |||||||
| Stephen DiGiacomo | |||||||
| Patrick Eckelkamp | |||||||
| Phillip Eljaiek | |||||||
| Christian Eljaiek | |||||||
| Alex Eljaiek | |||||||
| Tom Emmendorfer | |||||||
| Mark Emmendorfer | |||||||
| Bryan Feldman | |||||||
| Mac Findeiss | |||||||
| T.J. Findeiss | |||||||
| Miles Fry | |||||||
| David Grahl | |||||||
| Justin Grahl | |||||||
| Bryan Haberberger | |||||||
| Jack Haddox | |||||||
| Bart Huber | |||||||
| Shea Kiddy | |||||||
| Patrick King | |||||||
| Brett Kleekamp | |||||||
| Joseph Kluesner | |||||||
| Anthony Kuchem | |||||||
| Anthony Lause | |||||||
| Trent Leimkuehller | |||||||
| Zachary Ley | |||||||
| Ryan Mathews | |||||||
| Kelly Mowry | |||||||
| Joe Newbanks | |||||||
| Dale Obermark | |||||||
| James Ortman | |||||||
| Ian Parks | |||||||
| Garrett Perrotto | |||||||
| Timothy Price | |||||||
| Kyle Richardson | |||||||
| Lucas Schmidt | |||||||
| Bryce Schmidt | |||||||
| Ian Shye | |||||||
| Cody Stapel | |||||||
| TEAM STATS | |||||||
| Bryan Strauser | |||||||
| Brett Strauser | |||||||
| Scott Sullivan | |||||||
| Andrey Sutton | |||||||
| Brandon Wahle | |||||||
| Michael Watkins | |||||||
| Tim Weber | |||||||
| Ryan Wunderlich |