| School | |||
|---|---|---|---|
| Alton Marquette | |||
| Piasa Southwestern | |||
| Carlinville | |||
| Wood River | |||
| Gillespie | |||
| Roxana |
| School | ||
|---|---|---|
| Carlinville (4-1, 4-6) | ||
| A. Marquette (4-1, 6-4) | ||
| Southwestern (4-1, 5-5) | ||
| Gillespie (1-4, 3-6) | ||
| Wood River (2-3, 2-7) | ||
| Roxana (0-5, 0-9) |
| School | ||
|---|---|---|
| A. Marquette (4-1, 6-4) | ||
| Gillespie (1-4, 3-6) | ||
| Southwestern (4-1, 5-5) | ||
| Carlinville (4-1, 4-6) | ||
| Wood River (2-3, 2-7) | ||
| Roxana (0-5, 0-9) |