| School | |||
|---|---|---|---|
| Cahokia | |||
| Mount Vernon | |||
| Marion | |||
| Carbondale | |||
| Althoff | |||
| Centralia |
| School | ||
|---|---|---|
| Cahokia (5-0, 11-2) | ||
| Mt. Vernon (4-1, 5-5) | ||
| Marion (3-2, 6-4) | ||
| Althoff (1-4, 2-7) | ||
| Carbondale (2-3, 3-6) | ||
| Centralia (0-5, 0-9) |
| School | ||
|---|---|---|
| Cahokia (5-0, 11-2) | ||
| Mt. Vernon (4-1, 5-5) | ||
| Marion (3-2, 6-4) | ||
| Althoff (1-4, 2-7) | ||
| Carbondale (2-3, 3-6) | ||
| Centralia (0-5, 0-9) |