| School | |||
|---|---|---|---|
| Fort Zumwalt West | |||
| Holt | |||
| Troy | |||
| Howell | |||
| Howell North | |||
| Howell Central | |||
| Fort Zumwalt South |
| School | ||
|---|---|---|
| Zumwalt W. (6-0, 9-3) | ||
| Troy (3-3, 4-6) | ||
| Holt (5-1, 7-4) | ||
| Howell (3-3, 3-8) | ||
| Howell N. (2-4, 3-7) | ||
| Howell C. (2-4, 2-8) | ||
| Zumwalt S. (0-6, 0-10) |
| School | ||
|---|---|---|
| Holt (5-1, 7-4) | ||
| Zumwalt W. (6-0, 9-3) | ||
| Troy (3-3, 4-6) | ||
| Howell C. (2-4, 2-8) | ||
| Howell (3-3, 3-8) | ||
| Howell N. (2-4, 3-7) | ||
| Zumwalt S. (0-6, 0-10) |