| ||||||||
| SCORING | ||||||
| Kornell Simmons (2002) | ||||||
| Jon Willis (2000) | ||||||
| D.J. Ford (2005) | ||||||
| Kevin Jackson (1986) | ||||||
| Davichio Washington (1989) | ||||||
| DeJuan Jones (2004) | ||||||
| Tino Di Franco (1999) | ||||||
| Steve Door (1988) | ||||||
| Robert Gray (1991) | ||||||
| Anthony Sutton (1999) | ||||||
| Steve Door (1989) | ||||||
| Troy Penny (1992) | ||||||
| Bryan Bradford (1993) | ||||||
| Bryan Bradford (1992) | ||||||
| Brian Boehm (1998) | ||||||
| Demitrius Brooks (1987) | ||||||
| Kevin Dickerson (1987) | ||||||
| Josh Eberhardt (1999) | ||||||
| D.J. Ford (2004) | ||||||
| Jason Frierdich (1997) | ||||||
| Sherman Golden (2005) | ||||||
| Sherman Golden (2006) | ||||||
| Dante Harrold (2004) | ||||||
| Mike Johnston (1986) | ||||||
| DuJuan Jones (2005) | ||||||
| Ryan Kahle (1994) | ||||||
| Ryan Kahle (1993) | ||||||
| Ryan Kahle (1992) | ||||||
| Josh Kroeger (1998) | ||||||
| Earl Miller (1990) | ||||||
| Francis Moncada (1986) | ||||||
| Greg Preston (2006) | ||||||
| Wayne Price (1981) | ||||||
| Kory Rascher (1989) | ||||||
| Kory Rascher (1988) | ||||||
| Antonio Rivers (1993) | ||||||
| Aaron Rowbottom (1990) | ||||||
| Aaron Rowbottom (1991) | ||||||
| Russ Rowbottom (1981) | ||||||
| Howzee Sanders (1999) | ||||||
| Howzee Sanders (1998) | ||||||
| Mark Schneider (1991) | ||||||
| Broderic Sharp (1990) | ||||||
| Sperber (1982) | ||||||
| Dan Sterlarski (1994) | ||||||
| Anthony Sutton (2000) | ||||||
| Rob Sykora (1981) | ||||||
| Rob Sykora (1982) | ||||||
| Marty Vinson (1985) | ||||||
| Albert Washington (1985) | ||||||
| Albert Washington (1984) | ||||||
| Lamarr Williams (1999) |
| PASSING | |||||
| Aaron Rowbottom (1990) | |||||
| Aaron Rowbottom (1991) | |||||
| Rob Sykora (1981) | |||||
| D.J. Ford (2005) | |||||
| Rob Sykora (1982) | |||||
| Jason Frierdich (1997) | |||||
| Ryan Kahle (1994) | |||||
| D.J. Ford (2004) | |||||
| Mike Johnston (1986) | |||||
| Ryan Kahle (1992) | |||||
| Kory Rascher (1988) | |||||
| Ryan Kahle (1993) | |||||
| Josh Kroeger (1998) | |||||
| Kory Rascher (1989) | |||||
| Lamarr Williams (1999) |
| RUSHING | |||
| Kevin Jackson (1986) | |||
| Kornell Simmons (2002) | |||
| Albert Washington (1985) | |||
| Anthony Sutton (1999) | |||
| D.J. Ford (2005) | |||
| Howzee Sanders (1998) | |||
| Davichio Washington (1989) | |||
| Sperber (1982) | |||
| Dan Sterlarski (1994) | |||
| Albert Washington (1984) | |||
| Troy Penny (1992) | |||
| Robert Gray (1991) | |||
| Greg Preston (2006) | |||
| DuJuan Jones (2005) | |||
| Bryan Bradford (1993) | |||
| Demitrius Brooks (1987) | |||
| Tino Di Franco (1999) | |||
| Sherman Golden (2006) | |||
| Sherman Golden (2005) | |||
| Bryan Bradford (1992) | |||
| Marty Vinson (1985) | |||
| Earl Miller (1990) | |||
| DeJuan Jones (2004) | |||
| Kevin Dickerson (1987) | |||
| Anthony Sutton (2000) | |||
| Howzee Sanders (1999) |
| RECIEVING | |||
| Mark Schneider (1991) | |||
| Wayne Price (1981) | |||
| Broderic Sharp (1990) | |||
| Dante Harrold (2004) | |||
| Brian Boehm (1998) | |||
| Francis Moncada (1986) | |||
| Antonio Rivers (1993) | |||
| Russ Rowbottom (1981) | |||
| Josh Eberhardt (1999) |