| ||||||||
| SCORING | ||||||
| Brady Schwartz (2003) | ||||||
| Craig LaBoube (1999) | ||||||
| J.R. Witthaus (1996) | ||||||
| Brady Schwartz (2002) | ||||||
| Andy Emmons (2003) | ||||||
| Jed Leeper (1995) | ||||||
| Andy Emmons (2002) | ||||||
| Ryan Binkholder (1998) | ||||||
| J.R. Witthaus (1995) | ||||||
| Jed Leeper (1996) | ||||||
| Shane McGuire (1996) | ||||||
| J.R. Witthaus (1994) | ||||||
| Wes Thiessen (1987) | ||||||
| Eric Findlay (1997) | ||||||
| Greg Zerr (1997) | ||||||
| Danny McDonald (1996) | ||||||
| Steve Austin (1999) | ||||||
| Ben Brown (1984) | ||||||
| Ben Brown (1983) | ||||||
| Jordan Fricke (1999) | ||||||
| Thad Fruits (1993) | ||||||
| Wade Hachmann (1988) | ||||||
| Doug Hopkins (1983) | ||||||
| Jason Hutchings (1986) | ||||||
| Jason Hutchings (1987) | ||||||
| David Kolbe (1984) | ||||||
| Nathan Kuhn (2004) | ||||||
| Steven McKinney (1997) | ||||||
| Shane Michel (1984) | ||||||
| Shane Michel (1983) | ||||||
| Colby Smith (2004) | ||||||
| Bart Toedtmann (1981) |
| PASSING | |||||
| Ben Brown (1984) | |||||
| Ben Brown (1983) | |||||
| Eric Findlay (1997) | |||||
| Bart Toedtmann (1981) | |||||
| Brady Schwartz (2002) | |||||
| Nathan Kuhn (2004) | |||||
| Jordan Fricke (1999) | |||||
| Thad Fruits (1993) | |||||
| Jed Leeper (1996) | |||||
| Jed Leeper (1995) |
| RUSHING | |||
| Andy Emmons (2003) | |||
| Craig LaBoube (1999) | |||
| J.R. Witthaus (1995) | |||
| J.R. Witthaus (1996) | |||
| Brady Schwartz (2003) | |||
| J.R. Witthaus (1994) | |||
| Brady Schwartz (2002) | |||
| Nathan Kuhn (2004) | |||
| Jed Leeper (1995) | |||
| Jason Hutchings (1986) | |||
| Ryan Binkholder (1998) | |||
| Jason Hutchings (1987) | |||
| Wade Hachmann (1988) | |||
| Greg Zerr (1997) |
| RECIEVING | |||
| Doug Hopkins (1983) | |||
| David Kolbe (1984) | |||
| Shane Michel (1984) | |||
| Steven McKinney (1997) | |||
| Shane Michel (1983) | |||
| Steve Austin (1999) | |||
| Colby Smith (2004) |