| ||||||||
| SCORING | ||||||
| Greg Kottwitz (2003) | ||||||
| Anthony Skeesick (1996) | ||||||
| Greg Kottwitz (2002) | ||||||
| Kevin Unthank (2005) | ||||||
| Roger Ernst (2000) | ||||||
| Ryan Kemper (2000) | ||||||
| Xavier Blackburn (1999) | ||||||
| Tim Harry (2004) | ||||||
| Ryan Kemper (1999) | ||||||
| Andrew Lauber (1999) | ||||||
| Michael Mentz (2005) | ||||||
| Mike Mentz (2006) | ||||||
| Jake O'Bryan (1996) | ||||||
| Matthew Sachtlaben (2003) |
| PASSING | |||||
| Matthew Sachtlaben (2003) | |||||
| Andrew Lauber (1999) | |||||
| Jake O'Bryan (1996) |
| RUSHING | |||
| Tim Harry (2004) | |||
| Greg Kottwitz (2003) | |||
| Michael Mentz (2005) | |||
| Anthony Skeesick (1996) | |||
| Ryan Kemper (2000) | |||
| Mike Mentz (2006) | |||
| Ryan Kemper (1999) | |||
| Roger Ernst (2000) |
| RECIEVING | |||
| Ryan Kemper (1999) |