| ||||||||
| SCORING | ||||||
| Fred Walton (2006) | ||||||
| Ken Wilhite (1987) | ||||||
| Laron Coleman (1998) | ||||||
| Laron Coleman (1997) | ||||||
| Lee Haymore (1994) | ||||||
| Scott Wiese (1999) | ||||||
| Greg Bridges (1999) | ||||||
| Joe Arens (1985) | ||||||
| Blair Biehle (1999) | ||||||
| Tim Braden (1984) | ||||||
| Todd Bradford (1993) | ||||||
| Greg Bridges (2000) | ||||||
| Andy Friedman (2004) | ||||||
| Mike Geen (1988) | ||||||
| George (1982) | ||||||
| Koray Gilbert (1994) | ||||||
| Chris Goo (1986) | ||||||
| Dwayne Henderson (1999) | ||||||
| Steve Horton (1983) | ||||||
| Andre James (1989) | ||||||
| Matt Jost (1996) | ||||||
| Ryan Jost (1998) | ||||||
| Sam Kriegel (2004) | ||||||
| Sam Kriegel (2005) | ||||||
| DuJuan Lamb (1991) | ||||||
| DuJuan Lamb (1992) | ||||||
| Dan Lemkuil (1983) | ||||||
| Brendan Marks (2004) | ||||||
| Brian Moeckel (1997) | ||||||
| Brian Moeckel (1998) | ||||||
| Sean Mortensen (1991) | ||||||
| Bryan Murphy (1988) | ||||||
| Terriano Perry (1992) | ||||||
| Chris Phoenix (1999) | ||||||
| Dwayne Pickens (2004) | ||||||
| Dwayne Pickens (2006) | ||||||
| Joe Plassmeyer (2008) | ||||||
| Mike Princivalli (1992) | ||||||
| Ron Ruch (1990) | ||||||
| Drew Suter (1981) | ||||||
| Cody Terry (2004) | ||||||
| Cody Terry (2006) | ||||||
| Mark VanRonzelen (1989) | ||||||
| Mark VanRonzelen (1990) | ||||||
| Reggie Ward (2002) | ||||||
| Jeff Wideman (1989) | ||||||
| Ken Wilhite (1985) | ||||||
| Troy Williams (1986) | ||||||
| Doug Wilson (1984) | ||||||
| Dan Wolz (1994) | ||||||
| John Zingrich (1999) |
| PASSING | |||||
| Joe Plassmeyer (2008) | |||||
| Blair Biehle (1999) | |||||
| Cody Terry (2004) | |||||
| Dan Lemkuil (1983) | |||||
| Sam Kriegel (2005) | |||||
| Doug Wilson (1984) | |||||
| Cody Terry (2006) | |||||
| Terriano Perry (1992) | |||||
| Todd Bradford (1993) | |||||
| Matt Jost (1996) | |||||
| Ken Wilhite (1985) | |||||
| Andre James (1989) | |||||
| Ron Ruch (1990) | |||||
| Ryan Jost (1998) | |||||
| Koray Gilbert (1994) | |||||
| Ken Wilhite (1987) | |||||
| Troy Williams (1986) | |||||
| Sean Mortensen (1991) | |||||
| Bryan Murphy (1988) | |||||
| George (1982) | |||||
| Sam Kriegel (2004) |
| RUSHING | |||
| Fred Walton (2006) | |||
| Laron Coleman (1998) | |||
| Reggie Ward (2002) | |||
| Lee Haymore (1994) | |||
| Laron Coleman (1997) | |||
| Drew Suter (1981) | |||
| Ken Wilhite (1987) | |||
| Jeff Wideman (1989) | |||
| Greg Bridges (2000) | |||
| Dan Wolz (1994) | |||
| Greg Bridges (1999) | |||
| Brendan Marks (2004) | |||
| Brian Moeckel (1998) | |||
| Scott Wiese (1999) |
| RECIEVING | |||
| Andy Friedman (2004) | |||
| DuJuan Lamb (1991) | |||
| Mark VanRonzelen (1989) | |||
| Dwayne Pickens (2006) | |||
| Steve Horton (1983) | |||
| DuJuan Lamb (1992) | |||
| John Zingrich (1999) | |||
| Mark VanRonzelen (1990) | |||
| Mike Geen (1988) | |||
| Chris Goo (1986) | |||
| Tim Braden (1984) | |||
| Brian Moeckel (1997) | |||
| Dwayne Henderson (1999) | |||
| Joe Arens (1985) | |||
| Mike Princivalli (1992) | |||
| Dwayne Pickens (2004) | |||
| Chris Phoenix (1999) | |||
| Scott Wiese (1999) |