| ||||||||
| SCORING | ||||||
| Jeff Jones (1991) | ||||||
| Cory Goodwin (1995) | ||||||
| Beau Anding (1991) | ||||||
| Elton Glass (1995) | ||||||
| Elton Glass (1994) | ||||||
| Matt Clayton (1983) | ||||||
| Derrick Moore (1985) | ||||||
| Corey Adams (1989) | ||||||
| Jason Jones (1992) | ||||||
| Derrick Moore (1987) | ||||||
| Harry Reed (1998) | ||||||
| Terry Beamon (1989) | ||||||
| Blake Arnette (2008) | ||||||
| Rick Barnard (1999) | ||||||
| John Brandt (1983) | ||||||
| Bill Dennis (1983) | ||||||
| Brian Goodman (1983) | ||||||
| Kevin Heisel (1991) | ||||||
| Kevin Heisel (1992) | ||||||
| Kevin Heisel (1990) | ||||||
| Kurt Hermann (1983) | ||||||
| Kurt Hermann (1984) | ||||||
| Craig Locker (1988) | ||||||
| Jake McGinnis (2004) | ||||||
| Joey Meitz (2001) | ||||||
| Jeff Pipes (1994) | ||||||
| Ronnie Ray (1999) | ||||||
| Ronnie Ray (2000) | ||||||
| Harry Reed (2000) | ||||||
| Ryan Richardson (1999) | ||||||
| Ryan Richardson (2000) | ||||||
| Don Walsh (2001) | ||||||
| Donnie Walsh (2000) | ||||||
| Nathan Wurmb (2004) |
| PASSING | |||||
| Bill Dennis (1983) | |||||
| Ronnie Ray (2000) | |||||
| Blake Arnette (2008) | |||||
| Joey Meitz (2001) | |||||
| Kevin Heisel (1991) | |||||
| Ryan Richardson (1999) | |||||
| Jeff Pipes (1994) | |||||
| Kevin Heisel (1992) | |||||
| Kevin Heisel (1990) | |||||
| Jake McGinnis (2004) |
| RUSHING | |||
| Jeff Jones (1991) | |||
| Elton Glass (1995) | |||
| Cory Goodwin (1995) | |||
| Beau Anding (1991) | |||
| Craig Locker (1988) | |||
| Jason Jones (1992) | |||
| Derrick Moore (1987) | |||
| Nathan Wurmb (2004) | |||
| Derrick Moore (1985) | |||
| Harry Reed (2000) | |||
| John Brandt (1983) | |||
| Corey Adams (1989) |
| RECIEVING | |||
| Ryan Richardson (2000) | |||
| Don Walsh (2001) | |||
| Brian Goodman (1983) | |||
| Donnie Walsh (2000) | |||
| Kurt Hermann (1983) | |||
| Kurt Hermann (1984) | |||
| Ronnie Ray (1999) | |||
| Rick Barnard (1999) |