| ||||||||
| SCORING | ||||||
| Lonnie Calahan (1998) | ||||||
| Josh Portell (1996) | ||||||
| Brandon Casey (2004) | ||||||
| Bill Dwyer (2001) | ||||||
| Ryan Eaton (1998) | ||||||
| Earl Haug (2004) | ||||||
| John Lawrence (1998) | ||||||
| Jarrod Lawson (1996) | ||||||
| Matt Madry (1999) | ||||||
| Bob Rousan (1999) | ||||||
| Kevin Schneiders (2004) | ||||||
| AJ Shoults (2001) | ||||||
| Brett Walton (2004) |
| PASSING | |||||
| Earl Haug (2004) | |||||
| Ryan Eaton (1998) | |||||
| Jarrod Lawson (1996) |
| RUSHING | |||
| Bill Dwyer (2001) | |||
| Brett Walton (2004) | |||
| Bob Rousan (1999) | |||
| Matt Madry (1999) |
| RECIEVING | |||
| John Lawrence (1998) | |||
| Brandon Casey (2004) | |||
| AJ Shoults (2001) | |||
| Josh Portell (1996) | |||
| Kevin Schneiders (2004) |