| ||||||||
| SCORING | ||||||
| Ryan Meyer (2005) | ||||||
| Nick Friederich (1998) | ||||||
| Ron Timmermann (1988) | ||||||
| Donny Petterson (2004) | ||||||
| Nick Friederich (1999) | ||||||
| Zach Hogg (2000) | ||||||
| Ryan Beckman (1993) | ||||||
| Ken Luebbers (1983) | ||||||
| Chris Luth (1993) | ||||||
| Ryan Meyer (2004) | ||||||
| John Hawley (2002) | ||||||
| Terry Kahrhoff (1993) | ||||||
| Jason Holthaus (1988) | ||||||
| Tommy Bach (2006) | ||||||
| Craig Becker (1988) | ||||||
| Craig Becker (1987) | ||||||
| Tony Falconio (1999) | ||||||
| Kurt Hempker (1997) | ||||||
| Tim Hopcus (1983) | ||||||
| Brad Kahrhoff (1998) | ||||||
| Brad Kahrhoff (1997) | ||||||
| Jonathan Kehder (2001) | ||||||
| Eric Loddeke (2004) | ||||||
| Corey Melton (1995) | ||||||
| Scott Nelson (1987) | ||||||
| Dan Peek (1998) | ||||||
| Donny Petterson (2003) | ||||||
| Josh Rakers (1997) | ||||||
| Ron Timmermann (1987) | ||||||
| Eric Wuebbles (1994) |
| PASSING | |||||
| Craig Becker (1988) | |||||
| Craig Becker (1987) | |||||
| Brad Kahrhoff (1998) | |||||
| Brad Kahrhoff (1997) | |||||
| Donny Petterson (2003) | |||||
| Donny Petterson (2004) | |||||
| Ryan Beckman (1993) | |||||
| Tim Hopcus (1983) | |||||
| Tony Falconio (1999) |
| RUSHING | |||
| Nick Friederich (1999) | |||
| Zach Hogg (2000) | |||
| Nick Friederich (1998) | |||
| Ken Luebbers (1983) | |||
| Ryan Meyer (2005) | |||
| Jonathan Kehder (2001) | |||
| Ryan Meyer (2004) | |||
| Donny Petterson (2004) | |||
| Ryan Beckman (1993) | |||
| Corey Melton (1995) | |||
| Chris Luth (1993) | |||
| Tommy Bach (2006) | |||
| Josh Rakers (1997) | |||
| Eric Wuebbles (1994) | |||
| Eric Loddeke (2004) |
| RECIEVING | |||
| Ron Timmermann (1988) | |||
| Dan Peek (1998) | |||
| Kurt Hempker (1997) | |||
| Ron Timmermann (1987) | |||
| Scott Nelson (1987) |