| ||||||||
| SCORING | ||||||
| Charles Hillemann (1983) | ||||||
| Kevin Schramm (1995) | ||||||
| Joe Marshall (1987) | ||||||
| Dale Watson (1981) | ||||||
| Brenton Foust (2001) | ||||||
| Craig Mack (2000) | ||||||
| Clifton Brown (2006) | ||||||
| Curt Tusler (1992) | ||||||
| Joe Marshall (1986) | ||||||
| Brenton Foust (2003) | ||||||
| Tyrone Henderson (1988) | ||||||
| Scott Pauley (1982) | ||||||
| Brian Gilbert (1987) | ||||||
| Austin Bortle (2004) | ||||||
| Chad Towers (1990) | ||||||
| Rod Osborne (1983) | ||||||
| Tim Rhodes (1988) | ||||||
| Todd Dietrich (1984) | ||||||
| David Garza (1989) | ||||||
| Taronno Jones (1993) | ||||||
| Robert Thomas (1998) | ||||||
| Ryan Coyne (2000) | ||||||
| Jeff Thorne (1993) | ||||||
| Robert Thomas (1999) | ||||||
| Brad Bichel (2002) | ||||||
| Brad Bichel (2004) | ||||||
| Jake Bornhop (2006) | ||||||
| Gerry Bredensteiner (2001) | ||||||
| Ivan Brown (1982) | ||||||
| Mike Brown (2005) | ||||||
| Seth Fagan (1999) | ||||||
| David Garza (1990) | ||||||
| Jesse Hamilton (2008) | ||||||
| Eric Henningsen (2006) | ||||||
| Rich Kleeschulte (1994) | ||||||
| Craig Mack (1999) | ||||||
| Scott McNevin (1987) | ||||||
| Scott McNevin (1985) | ||||||
| Craig Nesslage (1988) | ||||||
| Mark Ohlms (1984) | ||||||
| Caleb Orf (2003) | ||||||
| Caleb Orf (2004) | ||||||
| David Palmatier (1997) | ||||||
| Nick Pope (2005) | ||||||
| Reid Portis (1999) | ||||||
| Gary Robinson (1986) | ||||||
| K.J. Rufkahr (2005) | ||||||
| Ben Schaub (2001) | ||||||
| Ben Schaub (1999) | ||||||
| Ben Schaub (2000) | ||||||
| David Shaw (2004) | ||||||
| Tim Swope (1983) | ||||||
| Dennis Tankersly (1996) | ||||||
| Jeff Thorne (1992) | ||||||
| Chad Towers (1989) | ||||||
| Terrance Wilcock (1999) | ||||||
| Matt Wootten (2004) |
| PASSING | |||||
| Caleb Orf (2004) | |||||
| Ben Schaub (2001) | |||||
| Jesse Hamilton (2008) | |||||
| Caleb Orf (2003) | |||||
| Jake Bornhop (2006) | |||||
| Chad Towers (1990) | |||||
| Chad Towers (1989) | |||||
| Ben Schaub (2000) | |||||
| Brad Bichel (2002) | |||||
| Todd Dietrich (1984) | |||||
| Mike Brown (2005) | |||||
| Craig Nesslage (1988) | |||||
| Tim Swope (1983) | |||||
| Ben Schaub (1999) | |||||
| David Palmatier (1997) | |||||
| Dennis Tankersly (1996) | |||||
| Robert Thomas (1999) |
| RUSHING | |||
| Craig Mack (2000) | |||
| Clifton Brown (2006) | |||
| Kevin Schramm (1995) | |||
| Austin Bortle (2004) | |||
| Brenton Foust (2001) | |||
| Nick Pope (2005) | |||
| Charles Hillemann (1983) | |||
| Joe Marshall (1987) | |||
| Dale Watson (1981) | |||
| Ivan Brown (1982) | |||
| Jeff Thorne (1993) | |||
| Robert Thomas (1999) | |||
| Joe Marshall (1986) | |||
| Gary Robinson (1986) | |||
| Tim Rhodes (1988) | |||
| Jeff Thorne (1992) | |||
| Scott Pauley (1982) | |||
| Brenton Foust (2003) | |||
| Scott McNevin (1987) | |||
| Rich Kleeschulte (1994) | |||
| Taronno Jones (1993) | |||
| Curt Tusler (1992) | |||
| Scott McNevin (1985) | |||
| Robert Thomas (1998) | |||
| Terrance Wilcock (1999) | |||
| Ryan Coyne (2000) |
| RECIEVING | |||
| David Garza (1990) | |||
| David Garza (1989) | |||
| David Shaw (2004) | |||
| Gerry Bredensteiner (2001) | |||
| Eric Henningsen (2006) | |||
| Brad Bichel (2004) | |||
| K.J. Rufkahr (2005) | |||
| Mark Ohlms (1984) | |||
| Tyrone Henderson (1988) | |||
| Austin Bortle (2004) | |||
| Reid Portis (1999) | |||
| Matt Wootten (2004) | |||
| Seth Fagan (1999) | |||
| Craig Mack (1999) | |||
| Terrance Wilcock (1999) |